Liste des Prix
64,204 résultats
TCGPlayerUSD
CardmarketEUR
| # | Carte | Set | Rareté | Source | Marché | Bas | Moyen |
|---|---|---|---|---|---|---|---|
| 58841 | Solosis #70 (normal) | Temporal Forces | Common | TCGPlayer | $0.08 | $0.01 | $0.14 |
| 58842 | Reuniclus #72 (normal) | Temporal Forces | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.13 |
| 58843 | Elgyem #73 (normal) | Temporal Forces | Common | TCGPlayer | $0.08 | $0.01 | $0.14 |
| 58844 | Cutiefly #75 (normal) | Temporal Forces | Common | TCGPlayer | $0.08 | $0.01 | $0.12 |
| 58845 | Golett #87 (normal) | Temporal Forces | Common | TCGPlayer | $0.08 | $0.01 | $0.11 |
| 58846 | Golurk #88 (normal) | Temporal Forces | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.12 |
| 58847 | Rolycoly #93 (normal) | Temporal Forces | Common | TCGPlayer | $0.08 | $0.01 | $0.12 |
| 58848 | Coalossal #95 (normal) | Temporal Forces | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.14 |
| 58849 | Iron Treads #118 (normal) | Temporal Forces | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.13 |
| 58850 | Chatot #132 (normal) | Temporal Forces | Common | TCGPlayer | $0.08 | $0.01 | $0.10 |
| 58851 | Applin #17 (normal) | Twilight Masquerade | Common | TCGPlayer | $0.08 | $0.01 | $0.15 |
| 58852 | Teal Mask Ogerpon #24 (holofoil) | Twilight Masquerade | Rare | TCGPlayer | $0.08 | $0.01 | $0.15 |
| 58853 | Darumaka #34 (normal) | Twilight Masquerade | Common | TCGPlayer | $0.08 | $0.01 | $0.10 |
| 58854 | Darmanitan #35 (normal) | Twilight Masquerade | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.12 |
| 58855 | Chi-Yu #39 (normal) | Twilight Masquerade | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.15 |
| 58856 | Goldeen #44 (normal) | Twilight Masquerade | Common | TCGPlayer | $0.08 | $0.01 | $0.12 |
| 58857 | Phione #55 (normal) | Twilight Masquerade | Common | TCGPlayer | $0.08 | $0.01 | $0.15 |
| 58858 | Finizen #59 (normal) | Twilight Masquerade | Common | TCGPlayer | $0.08 | $0.01 | $0.13 |
| 58859 | Bellibolt #74 (normal) | Twilight Masquerade | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.12 |
| 58860 | Palossand #92 (normal) | Twilight Masquerade | Common | TCGPlayer | $0.08 | $0.01 | $0.15 |
| 58861 | Probopass #102 (normal) | Twilight Masquerade | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.11 |
| 58862 | Swanna #140 (normal) | Twilight Masquerade | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.12 |
| 58863 | Dartrix #4 (normal) | Shrouded Fable | Common | TCGPlayer | $0.08 | $0.01 | $0.14 |
| 58864 | Weavile #14 (normal) | Shrouded Fable | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.10 |
| 58865 | Hypno #17 (normal) | Shrouded Fable | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.10 |
| 58866 | Toxicroak #24 (normal) | Shrouded Fable | Common | TCGPlayer | $0.08 | $0.01 | $0.10 |
| 58867 | Crobat #29 (normal) | Shrouded Fable | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.10 |
| 58868 | Zorua #31 (normal) | Shrouded Fable | Common | TCGPlayer | $0.08 | $0.01 | $0.13 |
| 58869 | Cassiopeia #56 (normal) | Shrouded Fable | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.11 |
| 58870 | Reshiram #22 (normal) | Stellar Crown | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.15 |
| 58871 | Crabominable #42 (normal) | Stellar Crown | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.12 |
| 58872 | Lanturn #49 (normal) | Stellar Crown | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.10 |
| 58873 | Charjabug #52 (normal) | Stellar Crown | Common | TCGPlayer | $0.08 | $0.01 | $0.12 |
| 58874 | Vikavolt #53 (normal) | Stellar Crown | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.12 |
| 58875 | Togedemaru #54 (normal) | Stellar Crown | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.11 |
| 58876 | Pawmi #56 (normal) | Stellar Crown | Common | TCGPlayer | $0.08 | $0.01 | $0.12 |
| 58877 | Comfey #63 (normal) | Stellar Crown | Common | TCGPlayer | $0.08 | $0.01 | $0.13 |
| 58878 | Meditite #78 (normal) | Stellar Crown | Common | TCGPlayer | $0.08 | $0.01 | $0.14 |
| 58879 | Mienfoo #83 (normal) | Stellar Crown | Common | TCGPlayer | $0.08 | $0.01 | $0.10 |
| 58880 | Mienshao #84 (normal) | Stellar Crown | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.12 |
