Liste des Prix
64,204 résultats
TCGPlayerUSD
CardmarketEUR
| # | Carte | Set | Rareté | Source | Marché | Bas | Moyen |
|---|---|---|---|---|---|---|---|
| 53001 | Alolan Graveler #33 (normal) | Crimson Invasion | Uncommon | TCGPlayer | $0.16 | $0.01 | $0.17 |
| 53002 | Mankey #50 (normal) | Crimson Invasion | Common | TCGPlayer | $0.16 | $0.01 | $0.18 |
| 53003 | Stufful #55 (normal) | Crimson Invasion | Common | TCGPlayer | $0.16 | $0.02 | $0.20 |
| 53004 | Swablu #79 (normal) | Crimson Invasion | Common | TCGPlayer | $0.16 | $0.01 | $0.18 |
| 53005 | Starly #81 (normal) | Crimson Invasion | Common | TCGPlayer | $0.16 | $0.01 | $0.18 |
| 53006 | Gladion #95 | Crimson Invasion | Uncommon | Cardmarket | €0.16 | €0.02 | €0.23 |
| 53007 | Electrode #31 (normal) | Shining Legends | Uncommon | TCGPlayer | $0.16 | $0.01 | $0.20 |
| 53008 | Spiritomb #47 (normal) | Shining Legends | Uncommon | TCGPlayer | $0.16 | $0.01 | $0.20 |
| 53009 | Energy Retrieval #59 (normal) | Shining Legends | Uncommon | TCGPlayer | $0.16 | $0.05 | $0.20 |
| 53010 | Porygon2 #104 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.16 | $0.03 | $0.20 |
| 53011 | Wicke #127 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.16 | $0.01 | $0.19 |
| 53012 | Wishiwashi #37 (normal) | Guardians Rising | Common | TCGPlayer | $0.16 | $0.01 | $0.19 |
| 53013 | Heliolisk #44 (normal) | Guardians Rising | Rare | TCGPlayer | $0.16 | $0.09 | $0.25 |
| 53014 | Machop #63 (normal) | Guardians Rising | Common | TCGPlayer | $0.16 | $0.02 | $0.19 |
| 53015 | Gliscor #68 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.16 | $0.02 | $0.19 |
| 53016 | Jangmo-o #98 (normal) | Guardians Rising | Common | TCGPlayer | $0.16 | $0.04 | $0.21 |
| 53017 | Rowlet #9 | Sun & Moon | Common | Cardmarket | €0.16 | €0.02 | €0.17 |
| 53018 | Cloyster #34 (normal) | Sun & Moon | Rare | TCGPlayer | $0.16 | $0.02 | $0.20 |
| 53019 | Pyukumuku #47 | Sun & Moon | Uncommon | Cardmarket | €0.16 | €0.02 | €0.17 |
| 53020 | Cosmog #64 (normal) | Sun & Moon | Common | TCGPlayer | $0.16 | $0.01 | $0.18 |
| 53021 | Granbull #91 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.16 | $0.03 | $0.20 |
| 53022 | Dragonair #95 | Sun & Moon | Uncommon | Cardmarket | €0.16 | €0.02 | €0.16 |
| 53023 | Big Malasada #114 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.16 | $0.01 | $0.17 |
| 53024 | Energy Retrieval #116 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.16 | $0.01 | $0.20 |
| 53025 | Lillie #122 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.16 | $0.01 | $0.20 |
| 53026 | Poison Barb #124 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.16 | $0.04 | $0.20 |
| 53027 | Poké Ball #125 | Sun & Moon | Uncommon | Cardmarket | €0.16 | €0.02 | €0.14 |
| 53028 | Pokémon Catcher #126 | Sun & Moon | Uncommon | Cardmarket | €0.16 | €0.02 | €0.12 |
| 53029 | Rotom Dex #131 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.16 | $0.01 | $0.20 |
| 53030 | Sandshrew #54 (normal) | Evolutions | Common | TCGPlayer | $0.16 | $0.01 | $0.19 |
| 53031 | Porygon #71 | Evolutions | Uncommon | Cardmarket | €0.16 | €0.02 | €0.12 |
| 53032 | Skiploom #4 (normal) | Steam Siege | Uncommon | TCGPlayer | $0.16 | $0.02 | $0.20 |
| 53033 | Tool Retriever #101 (normal) | Furious Fists | Uncommon | TCGPlayer | $0.16 | $0.08 | $0.25 |
| 53034 | Seedot #5 (normal) | Flashfire | Common | TCGPlayer | $0.16 | $0.01 | $0.20 |
| 53035 | Roselia #8 (normal) | Flashfire | Common | TCGPlayer | $0.16 | $0.04 | $0.20 |
| 53036 | Volbeat #8 | XY | Uncommon | Cardmarket | €0.16 | €0.02 | €0.18 |
| 53037 | Illumise #9 | XY | Uncommon | Cardmarket | €0.16 | €0.02 | €0.14 |
| 53038 | Honedge #83 | XY | Common | Cardmarket | €0.16 | €0.02 | €0.12 |
| 53039 | Doduo #98 (normal) | XY | Common | TCGPlayer | $0.16 | $0.01 | $0.20 |
| 53040 | Roller Skates #125 (normal) | XY | Uncommon | TCGPlayer | $0.16 | $0.01 | $0.20 |
