Liste des Prix
64,208 résultats
TCGPlayerUSD
CardmarketEUR
| # | Carte | Set | Rareté | Source | Marché | Bas | Moyen |
|---|---|---|---|---|---|---|---|
| 48921 | Bronzor #34 | Arceus | Uncommon | Cardmarket | €0.21 | €0.02 | €0.21 |
| 48922 | Graveler #37 | Arceus | Uncommon | Cardmarket | €0.21 | €0.02 | €0.19 |
| 48923 | Bronzor #54 | Arceus | Common | Cardmarket | €0.21 | €0.02 | €0.21 |
| 48924 | Croagunk #61 | Arceus | Common | Cardmarket | €0.21 | €0.02 | €0.28 |
| 48925 | Rattata #73 | Arceus | Common | Cardmarket | €0.21 | €0.02 | €0.15 |
| 48926 | Carvanha #58 (normal) | Rising Rivals | Common | TCGPlayer | $0.21 | $0.10 | $0.25 |
| 48927 | Probopass #60 | Platinum | Uncommon | Cardmarket | €0.21 | €0.02 | €0.24 |
| 48928 | Electrode #36 | Stormfront | Uncommon | Cardmarket | €0.21 | €0.02 | €0.22 |
| 48929 | Electrode #37 | Stormfront | Uncommon | Cardmarket | €0.21 | €0.02 | €0.22 |
| 48930 | Pupitar #47 | Stormfront | Uncommon | Cardmarket | €0.21 | €0.02 | €0.13 |
| 48931 | Beldum #84 | Legends Awakened | Common | Cardmarket | €0.21 | €0.02 | €0.26 |
| 48932 | Froakie #21 (normal) | Forbidden Light | Common | TCGPlayer | $0.21 | $0.08 | $0.25 |
| 48933 | Magnemite #34 (normal) | Forbidden Light | Common | TCGPlayer | $0.21 | $0.03 | $0.23 |
| 48934 | Goomy #91 (normal) | Forbidden Light | Common | TCGPlayer | $0.21 | $0.05 | $0.25 |
| 48935 | Exeggcute #1 (normal) | Ultra Prism | Common | TCGPlayer | $0.21 | $0.03 | $0.25 |
| 48936 | Monferno #22 (normal) | Ultra Prism | Uncommon | TCGPlayer | $0.21 | $0.05 | $0.25 |
| 48937 | Salazzle #26 | Ultra Prism | Rare | Cardmarket | €0.21 | €0.02 | €0.25 |
| 48938 | Prinplup #33 (normal) | Ultra Prism | Uncommon | TCGPlayer | $0.21 | $0.01 | $0.25 |
| 48939 | Electivire #44 | Ultra Prism | Rare | Cardmarket | €0.21 | €0.02 | €0.18 |
| 48940 | Rotom #50 (normal) | Ultra Prism | Uncommon | TCGPlayer | $0.21 | $0.06 | $0.25 |
| 48941 | Sneasel #73 (normal) | Ultra Prism | Common | TCGPlayer | $0.21 | $0.05 | $0.25 |
| 48942 | Skuntank #76 (normal) | Ultra Prism | Uncommon | TCGPlayer | $0.21 | $0.07 | $0.25 |
| 48943 | Magnemite #80 (normal) | Ultra Prism | Common | TCGPlayer | $0.21 | $0.03 | $0.25 |
| 48944 | Bronzong #87 (normal) | Ultra Prism | Uncommon | TCGPlayer | $0.21 | $0.02 | $0.24 |
| 48945 | Gastrodon #54 (normal) | Crimson Invasion | Uncommon | TCGPlayer | $0.21 | $0.02 | $0.23 |
| 48946 | Houndour #58 (normal) | Crimson Invasion | Common | TCGPlayer | $0.21 | $0.01 | $0.22 |
| 48947 | Zekrom #35 | Shining Legends | Rare Holo | Cardmarket | €0.21 | €0.05 | €0.44 |
| 48948 | Jynx #38 | Shining Legends | Common | Cardmarket | €0.21 | €0.02 | €0.12 |
| 48949 | Panpour #36 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.21 | $0.05 | $0.25 |
| 48950 | Electivire #43 (normal) | Burning Shadows | Rare | TCGPlayer | $0.21 | $0.03 | $0.24 |
| 48951 | Wobbuffet #49 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.21 | $0.02 | $0.22 |
| 48952 | Sandygast #61 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.21 | $0.15 | $0.25 |
| 48953 | Rhydon #66 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.21 | $0.02 | $0.21 |
| 48954 | Sophocles #123 (reverse-holofoil) | Burning Shadows | Uncommon | TCGPlayer | $0.21 | $0.05 | $0.28 |
| 48955 | Salazzle #16 (normal) | Guardians Rising | Rare | TCGPlayer | $0.21 | $0.08 | $0.25 |
| 48956 | Turtonator #17 (normal) | Guardians Rising | Rare | TCGPlayer | $0.21 | $0.05 | $0.26 |
| 48957 | Gothorita #53 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.21 | $0.02 | $0.23 |
| 48958 | Sableye #80 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.21 | $0.01 | $0.24 |
| 48959 | Metang #84 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.21 | $0.03 | $0.21 |
| 48960 | Sliggoo #95 | Guardians Rising | Uncommon | Cardmarket | €0.21 | €0.02 | €0.15 |
