Liste des Prix
64,208 résultats
TCGPlayerUSD
CardmarketEUR
| # | Carte | Set | Rareté | Source | Marché | Bas | Moyen |
|---|---|---|---|---|---|---|---|
| 46801 | Chimchar #20 (normal) | Ultra Prism | Common | TCGPlayer | $0.25 | $0.07 | $0.25 |
| 46802 | Abomasnow #38 | Ultra Prism | Rare | Cardmarket | €0.25 | €0.02 | €0.08 |
| 46803 | Toxicroak #57 (normal) | Ultra Prism | Rare | TCGPlayer | $0.25 | $0.07 | $0.26 |
| 46804 | Cranidos #64 (normal) | Ultra Prism | Uncommon | TCGPlayer | $0.25 | $0.07 | $0.25 |
| 46805 | Exeggcute #4 (reverse-holofoil) | Crimson Invasion | Common | TCGPlayer | $0.25 | $0.09 | $0.27 |
| 46806 | Crawdaunt #25 (normal) | Crimson Invasion | Rare | TCGPlayer | $0.25 | $0.06 | $0.25 |
| 46807 | Altaria #80 | Crimson Invasion | Rare | Cardmarket | €0.25 | €0.02 | €0.24 |
| 46808 | Carnivine #6 (normal) | Shining Legends | Uncommon | TCGPlayer | $0.25 | $0.05 | $0.25 |
| 46809 | Minun #34 (normal) | Shining Legends | Common | TCGPlayer | $0.25 | $0.07 | $0.28 |
| 46810 | Golett #43 (reverse-holofoil) | Shining Legends | Common | TCGPlayer | $0.25 | $0.10 | $0.31 |
| 46811 | Super Scoop Up #66 (reverse-holofoil) | Shining Legends | Uncommon | TCGPlayer | $0.25 | $0.15 | $0.29 |
| 46812 | Ledian #10 (normal) | Burning Shadows | Rare | TCGPlayer | $0.25 | $0.06 | $0.25 |
| 46813 | Pansear #22 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.25 | $0.03 | $0.25 |
| 46814 | Toxicroak #55 (normal) | Burning Shadows | Rare | TCGPlayer | $0.25 | $0.05 | $0.25 |
| 46815 | Mudsdale #78 | Burning Shadows | Rare | Cardmarket | €0.25 | €0.02 | €0.16 |
| 46816 | Escape Rope #114 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.25 | $0.05 | $0.25 |
| 46817 | Wishful Baton #128 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.25 | $0.04 | $0.26 |
| 46818 | Oricorio #14 | Guardians Rising | Rare | Cardmarket | €0.25 | €0.02 | €0.20 |
| 46819 | Alolan Sandslash #20 | Guardians Rising | Rare | Cardmarket | €0.25 | €0.02 | €0.25 |
| 46820 | Wailord #30 | Guardians Rising | Rare | Cardmarket | €0.25 | €0.02 | €0.35 |
| 46821 | Snorunt #31 (normal) | Guardians Rising | Common | TCGPlayer | $0.25 | $0.04 | $0.25 |
| 46822 | Oricorio #46 | Guardians Rising | Rare | Cardmarket | €0.25 | €0.02 | €0.20 |
| 46823 | Oricorio #55 | Guardians Rising | Rare | Cardmarket | €0.25 | €0.02 | €0.20 |
| 46824 | Oricorio #56 | Guardians Rising | Rare | Cardmarket | €0.25 | €0.02 | €0.20 |
| 46825 | Machoke #64 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.25 | $0.08 | $0.25 |
| 46826 | Gliscor #68 (reverse-holofoil) | Guardians Rising | Uncommon | TCGPlayer | $0.25 | $0.09 | $0.30 |
| 46827 | Honchkrow #79 (normal) | Guardians Rising | Rare | TCGPlayer | $0.25 | $0.05 | $0.26 |
| 46828 | Castform #105 (reverse-holofoil) | Guardians Rising | Common | TCGPlayer | $0.25 | $0.09 | $0.32 |
| 46829 | Patrat #107 (reverse-holofoil) | Guardians Rising | Common | TCGPlayer | $0.25 | $0.10 | $0.31 |
| 46830 | Talonflame #111 (normal) | Guardians Rising | Rare | TCGPlayer | $0.25 | $0.08 | $0.25 |
| 46831 | Enhanced Hammer #124 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.25 | $0.03 | $0.24 |
| 46832 | Dartrix #10 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.25 | $0.08 | $0.27 |
| 46833 | Bounsweet #18 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.25 | $0.10 | $0.26 |
| 46834 | Pelipper #38 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.25 | $0.10 | $0.25 |
| 46835 | Brionne #40 | Sun & Moon | Uncommon | Cardmarket | €0.25 | €0.02 | €0.24 |
| 46836 | Araquanid #46 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.25 | $0.03 | $0.26 |
| 46837 | Hariyama #68 (reverse-holofoil) | Sun & Moon | Rare | TCGPlayer | $0.25 | $0.10 | $0.29 |
| 46838 | Roggenrola #69 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.25 | $0.10 | $0.26 |
| 46839 | Sandygast #74 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.25 | $0.13 | $0.25 |
| 46840 | Stoutland #105 (reverse-holofoil) | Sun & Moon | Rare | TCGPlayer | $0.25 | $0.10 | $0.30 |
