Liste des Prix
64,208 résultats
TCGPlayerUSD
CardmarketEUR
| # | Carte | Set | Rareté | Source | Marché | Bas | Moyen |
|---|---|---|---|---|---|---|---|
| 45201 | Whimsicott #11 | Emerging Powers | Uncommon | Cardmarket | €0.27 | €0.02 | €0.24 |
| 45202 | Whimsicott #12 | Emerging Powers | Rare | Cardmarket | €0.27 | €0.02 | €0.24 |
| 45203 | Whirlipede #39 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.27 | $0.10 | $0.27 |
| 45204 | Drilbur #55 (normal) | Emerging Powers | Common | TCGPlayer | $0.27 | $0.05 | $0.25 |
| 45205 | Ferroseed #70 (normal) | Emerging Powers | Common | TCGPlayer | $0.27 | $0.10 | $0.29 |
| 45206 | Maractus #11 (normal) | Black & White | Uncommon | TCGPlayer | $0.27 | $0.14 | $0.30 |
| 45207 | Pineco #68 (normal) | Call of Legends | Common | TCGPlayer | $0.27 | $0.09 | $0.27 |
| 45208 | Research Record #84 (normal) | Call of Legends | Uncommon | TCGPlayer | $0.27 | $0.14 | $0.29 |
| 45209 | Bronzong #14 | Arceus | Rare | Cardmarket | €0.27 | €0.15 | €0.28 |
| 45210 | Meowth #114 | Supreme Victors | Common | Cardmarket | €0.27 | €0.02 | €0.31 |
| 45211 | Piplup #121 | Supreme Victors | Common | Cardmarket | €0.27 | €0.02 | €0.52 |
| 45212 | Sandshrew #124 | Supreme Victors | Common | Cardmarket | €0.27 | €0.02 | €0.40 |
| 45213 | Carnivine #68 (normal) | Platinum | Common | TCGPlayer | $0.27 | $0.10 | $0.30 |
| 45214 | Skitty #93 | Platinum | Common | Cardmarket | €0.27 | €0.02 | €0.15 |
| 45215 | Skull Fossil #120 (normal) | Platinum | Common | TCGPlayer | $0.27 | $0.05 | $0.25 |
| 45216 | Ponyta #71 | Stormfront | Common | Cardmarket | €0.27 | €0.02 | €0.20 |
| 45217 | Cyclone Energy #94 | Stormfront | Uncommon | Cardmarket | €0.27 | €0.05 | €0.37 |
| 45218 | Anorith #46 | Legends Awakened | Uncommon | Cardmarket | €0.27 | €0.05 | €0.35 |
| 45219 | Gloom #96 | Legends Awakened | Common | Cardmarket | €0.27 | €0.02 | €0.36 |
| 45220 | Gloom #97 | Legends Awakened | Common | Cardmarket | €0.27 | €0.02 | €0.36 |
| 45221 | Nosepass #109 (normal) | Legends Awakened | Common | TCGPlayer | $0.27 | $0.15 | $0.25 |
| 45222 | Poliwag #67 | Unseen Forces | Common | Cardmarket | €0.27 | €0.02 | €0.27 |
| 45223 | Energy Removal 2 #82 | Unseen Forces | Uncommon | Cardmarket | €0.27 | €0.02 | €0.31 |
| 45224 | Gulpin #51 | Emerald | Common | Cardmarket | €0.27 | €0.02 | €0.26 |
| 45225 | Shroomish #63 | Emerald | Common | Cardmarket | €0.27 | €0.02 | €0.28 |
| 45226 | Weedle #86 | FireRed & LeafGreen | Common | Cardmarket | €0.27 | €0.02 | €0.26 |
| 45227 | Bill's Maintenance #87 (normal) | FireRed & LeafGreen | Uncommon | TCGPlayer | $0.27 | $0.08 | $0.30 |
| 45228 | Life Herb #93 (normal) | FireRed & LeafGreen | Uncommon | TCGPlayer | $0.27 | $0.10 | $0.30 |
| 45229 | Potion #101 (normal) | FireRed & LeafGreen | Common | TCGPlayer | $0.27 | $0.04 | $0.25 |
| 45230 | Team Aqua Schemer #69 | Team Magma vs Team Aqua | Common | Cardmarket | €0.27 | €0.02 | €0.23 |
| 45231 | Bagon #49 | Dragon | Common | Cardmarket | €0.27 | €0.02 | €0.32 |
| 45232 | Dreepy #128 (reverseHolofoil) | Twilight Masquerade | Common | TCGPlayer | $0.27 | $0.02 | $0.26 |
| 45233 | Handheld Fan #150 (reverseHolofoil) | Twilight Masquerade | Uncommon | TCGPlayer | $0.27 | $0.05 | $0.27 |
| 45234 | Perrin #160 (reverseHolofoil) | Twilight Masquerade | Uncommon | TCGPlayer | $0.27 | $0.02 | $0.25 |
| 45235 | Kyurem #47 (reverseHolofoil) | Shrouded Fable | Uncommon | TCGPlayer | $0.27 | $0.01 | $0.25 |
| 45236 | Mewtwo #59 (normal) | Stellar Crown | Uncommon | TCGPlayer | $0.27 | $0.01 | $0.29 |
| 45237 | Yamask #62 (reverseHolofoil) | Stellar Crown | Common | TCGPlayer | $0.27 | $0.09 | $0.30 |
| 45238 | Victini #21 (reverseHolofoil) | Surging Sparks | Uncommon | TCGPlayer | $0.27 | $0.05 | $0.29 |
| 45239 | Togekiss #72 (reverseHolofoil) | Surging Sparks | Rare | TCGPlayer | $0.27 | $0.01 | $0.27 |
| 45240 | Palkia #136 (reverseHolofoil) | Surging Sparks | Rare | TCGPlayer | $0.27 | $0.04 | $0.26 |
