Liste des Prix
64,208 résultats
TCGPlayerUSD
CardmarketEUR
| # | Carte | Set | Rareté | Source | Marché | Bas | Moyen |
|---|---|---|---|---|---|---|---|
| 44161 | Dusclops #52 (reverse-holofoil) | Burning Shadows | Uncommon | TCGPlayer | $0.29 | $0.05 | $0.30 |
| 44162 | Lycanroc #76 (normal) | Burning Shadows | Rare | TCGPlayer | $0.29 | $0.05 | $0.30 |
| 44163 | Alolan Raticate #82 (normal) | Burning Shadows | Rare | TCGPlayer | $0.29 | $0.04 | $0.28 |
| 44164 | Stufful #110 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.29 | $0.08 | $0.30 |
| 44165 | Alolan Geodude #40 (reverse-holofoil) | Guardians Rising | Common | TCGPlayer | $0.29 | $0.15 | $0.31 |
| 44166 | Heliolisk #44 (reverse-holofoil) | Guardians Rising | Rare | TCGPlayer | $0.29 | $0.10 | $0.35 |
| 44167 | Garbodor #51 (normal) | Guardians Rising | Rare | TCGPlayer | $0.29 | $0.14 | $0.32 |
| 44168 | Garbodor #51 | Guardians Rising | Rare | Cardmarket | €0.29 | €0.02 | €0.26 |
| 44169 | Gligar #67 (reverse-holofoil) | Guardians Rising | Common | TCGPlayer | $0.29 | $0.13 | $0.30 |
| 44170 | Metang #84 (reverse-holofoil) | Guardians Rising | Uncommon | TCGPlayer | $0.29 | $0.14 | $0.32 |
| 44171 | Probopass #86 (reverse-holofoil) | Guardians Rising | Rare | TCGPlayer | $0.29 | $0.13 | $0.34 |
| 44172 | Taillow #103 (reverse-holofoil) | Guardians Rising | Common | TCGPlayer | $0.29 | $0.18 | $0.35 |
| 44173 | Komala #114 (reverse-holofoil) | Guardians Rising | Uncommon | TCGPlayer | $0.29 | $0.10 | $0.30 |
| 44174 | Altar of the Moone #117 (reverse-holofoil) | Guardians Rising | Uncommon | TCGPlayer | $0.29 | $0.09 | $0.39 |
| 44175 | Parasect #5 (reverse-holofoil) | Sun & Moon | Rare | TCGPlayer | $0.29 | $0.10 | $0.30 |
| 44176 | Cosmog #64 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.29 | $0.08 | $0.31 |
| 44177 | Alolan Rattata #76 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.29 | $0.10 | $0.30 |
| 44178 | Fearow #98 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.29 | $0.18 | $0.29 |
| 44179 | Spinda #102 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.29 | $0.12 | $0.32 |
| 44180 | Pikipek #106 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.29 | $0.05 | $0.29 |
| 44181 | Toucannon #108 (normal) | Sun & Moon | Rare | TCGPlayer | $0.29 | $0.07 | $0.28 |
| 44182 | Beedrill #7 (normal) | Evolutions | Rare | TCGPlayer | $0.29 | $0.02 | $0.25 |
| 44183 | Professor Oak's Hint #84 (reverse-holofoil) | Evolutions | Uncommon | TCGPlayer | $0.29 | $0.10 | $0.30 |
| 44184 | Dark Claw #92 | Dark Explorers | Uncommon | Cardmarket | €0.29 | €0.02 | €0.42 |
| 44185 | Kricketune #4 (normal) | Next Destinies | Uncommon | TCGPlayer | $0.29 | $0.10 | $0.28 |
| 44186 | Cilan #86 (normal) | Next Destinies | Uncommon | TCGPlayer | $0.29 | $0.08 | $0.33 |
| 44187 | Larvesta #19 (normal) | Noble Victories | Common | TCGPlayer | $0.29 | $0.10 | $0.29 |
| 44188 | Gurdurr #63 | Noble Victories | Uncommon | Cardmarket | €0.29 | €0.02 | €0.29 |
| 44189 | Ferroseed #71 (normal) | Emerging Powers | Common | TCGPlayer | $0.29 | $0.05 | $0.25 |
| 44190 | Servine #3 | Black & White | Uncommon | Cardmarket | €0.29 | €0.02 | €0.28 |
| 44191 | Servine #4 | Black & White | Uncommon | Cardmarket | €0.29 | €0.02 | €0.28 |
| 44192 | Sawk #62 | Black & White | Rare | Cardmarket | €0.29 | €0.02 | €0.53 |
| 44193 | Minccino #88 (normal) | Black & White | Common | TCGPlayer | $0.29 | $0.08 | $0.29 |
| 44194 | Mawile #64 | Call of Legends | Common | Cardmarket | €0.29 | €0.02 | €0.23 |
| 44195 | Bronzong #33 | Arceus | Uncommon | Cardmarket | €0.29 | €0.15 | €0.28 |
| 44196 | Gastly #36 | Arceus | Uncommon | Cardmarket | €0.29 | €0.02 | €0.32 |
| 44197 | Gastly #64 | Arceus | Common | Cardmarket | €0.29 | €0.02 | €0.32 |
| 44198 | Department Store Girl #85 | Arceus | Uncommon | Cardmarket | €0.29 | €0.03 | €0.27 |
| 44199 | Old Amber #89 (normal) | Arceus | Common | TCGPlayer | $0.29 | $0.10 | $0.26 |
| 44200 | Staravia #85 | Supreme Victors | Uncommon | Cardmarket | €0.29 | €0.02 | €0.33 |
