Liste des Prix
64,208 résultats
TCGPlayerUSD
CardmarketEUR
| # | Carte | Set | Rareté | Source | Marché | Bas | Moyen |
|---|---|---|---|---|---|---|---|
| 42161 | Koffing #54 | Ruby & Sapphire | Common | Cardmarket | €0.33 | €0.02 | €0.41 |
| 42162 | Zigzagoon #79 | Ruby & Sapphire | Common | Cardmarket | €0.33 | €0.02 | €0.48 |
| 42163 | Litleo #18 | Flashfire | Common | Cardmarket | €0.33 | €0.02 | €0.38 |
| 42164 | Litleo #19 | Flashfire | Common | Cardmarket | €0.33 | €0.02 | €0.38 |
| 42165 | Floette #65 (normal) | Flashfire | Uncommon | TCGPlayer | $0.33 | $0.09 | $0.32 |
| 42166 | Mr. Mime #91 | XY | Uncommon | Cardmarket | €0.33 | €0.02 | €0.26 |
| 42167 | Red Card #124 | XY | Uncommon | Cardmarket | €0.33 | €0.02 | €0.49 |
| 42168 | Darkness Energy #138 | XY | Common | Cardmarket | €0.33 | €0.02 | €0.19 |
| 42169 | Carnivine #5 (normal) | Legendary Treasures | Uncommon | TCGPlayer | $0.33 | $0.10 | $0.30 |
| 42170 | Dwebble #13 | Legendary Treasures | Common | Cardmarket | €0.33 | €0.06 | €0.31 |
| 42171 | Lileep #3 | Plasma Blast | Uncommon | Cardmarket | €0.33 | €0.02 | €0.29 |
| 42172 | Golett #45 (reverse-holofoil) | Plasma Blast | Common | TCGPlayer | $0.33 | $0.02 | $0.37 |
| 42173 | Weedle #1 (normal) | Plasma Freeze | Common | TCGPlayer | $0.33 | $0.09 | $0.32 |
| 42174 | Kakuna #2 (normal) | Plasma Freeze | Uncommon | TCGPlayer | $0.33 | $0.09 | $0.30 |
| 42175 | Seadra #19 (normal) | Plasma Freeze | Uncommon | TCGPlayer | $0.33 | $0.15 | $0.33 |
| 42176 | Nidorina #41 | Plasma Freeze | Uncommon | Cardmarket | €0.33 | €0.02 | €0.53 |
| 42177 | Zweilous #77 | Plasma Freeze | Uncommon | Cardmarket | €0.33 | €0.02 | €0.10 |
| 42178 | Zubat #52 (normal) | Plasma Storm | Common | TCGPlayer | $0.33 | $0.03 | $0.26 |
| 42179 | Gurdurr #80 (normal) | Plasma Storm | Uncommon | TCGPlayer | $0.33 | $0.23 | $0.38 |
| 42180 | Ducklett #42 (normal) | Boundaries Crossed | Common | TCGPlayer | $0.33 | $0.19 | $0.35 |
| 42181 | Mienshao #88 (normal) | Boundaries Crossed | Uncommon | TCGPlayer | $0.33 | $0.14 | $0.38 |
| 42182 | Pidove #123 | Boundaries Crossed | Common | Cardmarket | €0.33 | €0.02 | €0.34 |
| 42183 | Spheal #29 (normal) | Dragons Exalted | Common | TCGPlayer | $0.33 | $0.21 | $0.32 |
| 42184 | Granbull #39 (normal) | Great Encounters | Uncommon | TCGPlayer | $0.33 | $0.15 | $0.39 |
| 42185 | Hariyama #41 (normal) | Great Encounters | Uncommon | TCGPlayer | $0.33 | $0.20 | $0.38 |
| 42186 | Miltank #55 | Secret Wonders | Uncommon | Cardmarket | €0.33 | €0.02 | €0.33 |
| 42187 | Rival #124 (normal) | Secret Wonders | Uncommon | TCGPlayer | $0.33 | $0.10 | $0.33 |
| 42188 | Dewgong #45 | Mysterious Treasures | Uncommon | Cardmarket | €0.33 | €0.02 | €0.38 |
| 42189 | Rival #113 (normal) | Diamond & Pearl | Uncommon | TCGPlayer | $0.33 | $0.03 | $0.29 |
| 42190 | Lairon #32 | Power Keepers | Uncommon | Cardmarket | €0.33 | €0.02 | €0.43 |
| 42191 | Ralts δ #61 | Dragon Frontiers | Common | Cardmarket | €0.33 | €0.02 | €0.34 |
| 42192 | Switch #83 (normal) | Dragon Frontiers | Common | TCGPlayer | $0.33 | $0.17 | $0.35 |
| 42193 | Bellsprout #49 (normal) | Legend Maker | Common | TCGPlayer | $0.33 | $0.10 | $0.34 |
| 42194 | Machop #57 | Legend Maker | Common | Cardmarket | €0.33 | €0.02 | €0.41 |
| 42195 | Wingull #111 (reverse-holofoil) | Celestial Storm | Common | TCGPlayer | $0.33 | $0.23 | $0.40 |
| 42196 | Vigoroth #114 (reverse-holofoil) | Celestial Storm | Uncommon | TCGPlayer | $0.33 | $0.15 | $0.40 |
| 42197 | Rare Candy #142 (normal) | Celestial Storm | Uncommon | TCGPlayer | $0.33 | $0.25 | $0.38 |
| 42198 | Clawitzer #26 | Forbidden Light | Rare | Cardmarket | €0.33 | €0.10 | €0.26 |
| 42199 | Pancham #65 (reverse-holofoil) | Forbidden Light | Common | TCGPlayer | $0.33 | $0.09 | $0.36 |
| 42200 | Pangoro #78 (normal) | Forbidden Light | Rare | TCGPlayer | $0.33 | $0.09 | $0.34 |
