Liste des Prix
64,208 résultats
TCGPlayerUSD
CardmarketEUR
| # | Carte | Set | Rareté | Source | Marché | Bas | Moyen |
|---|---|---|---|---|---|---|---|
| 40401 | Murkrow #71 (reverse-holofoil) | Ultra Prism | Common | TCGPlayer | $0.38 | $0.21 | $0.39 |
| 40402 | Honchkrow #72 (reverse-holofoil) | Ultra Prism | Uncommon | TCGPlayer | $0.38 | $0.20 | $0.38 |
| 40403 | Mt. Coronet #130 (normal) | Ultra Prism | Uncommon | TCGPlayer | $0.38 | $0.25 | $0.40 |
| 40404 | Lairon #66 (reverse-holofoil) | Crimson Invasion | Uncommon | TCGPlayer | $0.38 | $0.18 | $0.38 |
| 40405 | Voltorb #30 (reverse-holofoil) | Shining Legends | Common | TCGPlayer | $0.38 | $0.19 | $0.38 |
| 40406 | Toxicroak #55 (reverse-holofoil) | Burning Shadows | Rare | TCGPlayer | $0.38 | $0.08 | $0.38 |
| 40407 | Lycanroc #76 (reverse-holofoil) | Burning Shadows | Rare | TCGPlayer | $0.38 | $0.07 | $0.40 |
| 40408 | Meowth #101 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.38 | $0.05 | $0.36 |
| 40409 | Delibird #26 (reverse-holofoil) | Guardians Rising | Common | TCGPlayer | $0.38 | $0.07 | $0.37 |
| 40410 | Vanilluxe #35 (reverse-holofoil) | Guardians Rising | Rare | TCGPlayer | $0.38 | $0.13 | $0.38 |
| 40411 | Goomy #94 (normal) | Guardians Rising | Common | TCGPlayer | $0.38 | $0.08 | $0.37 |
| 40412 | Energy Recycler #123 (reverse-holofoil) | Guardians Rising | Uncommon | TCGPlayer | $0.38 | $0.19 | $0.45 |
| 40413 | Poliwhirl #31 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.38 | $0.10 | $0.36 |
| 40414 | Pyukumuku #47 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.38 | $0.18 | $0.35 |
| 40415 | Gigalith #71 (holofoil) | Sun & Moon | Rare Holo | TCGPlayer | $0.38 | $0.10 | $0.38 |
| 40416 | Alolan Persian #79 | Sun & Moon | Uncommon | Cardmarket | €0.38 | €0.02 | €0.24 |
| 40417 | Tangela #8 (reverse-holofoil) | Evolutions | Common | TCGPlayer | $0.38 | $0.15 | $0.40 |
| 40418 | Voltorb #39 (reverse-holofoil) | Evolutions | Common | TCGPlayer | $0.38 | $0.10 | $0.39 |
| 40419 | Porygon #71 (reverse-holofoil) | Evolutions | Uncommon | TCGPlayer | $0.38 | $0.10 | $0.42 |
| 40420 | Tornadus #86 (normal) | Furious Fists | Rare | TCGPlayer | $0.38 | $0.10 | $0.39 |
| 40421 | Durant #61 (normal) | Flashfire | Rare | TCGPlayer | $0.38 | $0.20 | $0.40 |
| 40422 | Chespin #12 (normal) | XY | Common | TCGPlayer | $0.38 | $0.15 | $0.38 |
| 40423 | Psychic Energy #136 | XY | Common | Cardmarket | €0.38 | €0.02 | €0.26 |
| 40424 | Metal Energy #139 | XY | Common | Cardmarket | €0.38 | €0.02 | €0.23 |
| 40425 | Pansear #7 (normal) | Kalos Starter Set | - | TCGPlayer | $0.38 | $0.21 | $0.40 |
| 40426 | Froakie #12 | Kalos Starter Set | - | Cardmarket | €0.38 | €0.03 | €0.42 |
| 40427 | Snivy #6 (normal) | Legendary Treasures | Common | TCGPlayer | $0.38 | $0.13 | $0.35 |
| 40428 | Xatu #56 (normal) | Legendary Treasures | Rare | TCGPlayer | $0.38 | $0.07 | $0.35 |
| 40429 | Zorua #89 | Legendary Treasures | Common | Cardmarket | €0.38 | €0.12 | €0.43 |
| 40430 | Crushing Hammer #111 (normal) | Legendary Treasures | Uncommon | TCGPlayer | $0.38 | $0.10 | $0.38 |
| 40431 | Glalie #22 (normal) | Plasma Blast | Uncommon | TCGPlayer | $0.38 | $0.06 | $0.35 |
| 40432 | Machoke #48 (normal) | Plasma Blast | Uncommon | TCGPlayer | $0.38 | $0.10 | $0.38 |
| 40433 | Throh #51 (reverse-holofoil) | Plasma Blast | Common | TCGPlayer | $0.38 | $0.36 | $0.66 |
| 40434 | Houndour #55 | Plasma Blast | Common | Cardmarket | €0.38 | €0.02 | €0.19 |
| 40435 | Cryogonal #30 (normal) | Plasma Freeze | Uncommon | TCGPlayer | $0.38 | $0.09 | $0.37 |
| 40436 | Plasma Energy #106 (normal) | Plasma Freeze | Uncommon | TCGPlayer | $0.38 | $0.10 | $0.38 |
| 40437 | Amoonguss #13 (normal) | Plasma Storm | Uncommon | TCGPlayer | $0.38 | $0.10 | $0.31 |
| 40438 | Gurdurr #80 | Plasma Storm | Uncommon | Cardmarket | €0.38 | €0.02 | €0.43 |
| 40439 | Escape Rope #120 (normal) | Plasma Storm | Uncommon | TCGPlayer | $0.38 | $0.05 | $0.41 |
| 40440 | Eviolite #122 (normal) | Plasma Storm | Uncommon | TCGPlayer | $0.38 | $0.20 | $0.40 |
