Lista de Precios
64,204 resultados
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rareza | Fuente | Mercado | Bajo | Promedio |
|---|---|---|---|---|---|---|---|
| 36681 | Potion #132 (reverse-holofoil) | Boundaries Crossed | Common | TCGPlayer | $0.51 | $0.25 | $0.54 |
| 36682 | Swanna #36 | Dark Explorers | Rare | Cardmarket | €0.51 | €0.02 | €0.49 |
| 36683 | Mankey #81 | Legendary Collection | Common | Cardmarket | €0.51 | €0.05 | €0.33 |
| 36684 | Weedle #99 | Legendary Collection | Common | Cardmarket | €0.51 | €0.05 | €0.64 |
| 36685 | Aipom #41 | Neo Revelation | Common | Cardmarket | €0.51 | €0.02 | €0.56 |
| 36686 | Geodude #44 (unlimited) | Neo Revelation | Common | TCGPlayer | $0.51 | $0.25 | $0.50 |
| 36687 | Poliwag #62 | Neo Discovery | Common | Cardmarket | €0.51 | €0.02 | €0.53 |
| 36688 | Houndour #60 | Unseen Forces | Common | Cardmarket | €0.51 | €0.02 | €0.22 |
| 36689 | Energy Recycle System #81 (normal) | Unseen Forces | Uncommon | TCGPlayer | $0.51 | $0.25 | $0.51 |
| 36690 | Ralts #61 | Emerald | Common | Cardmarket | €0.51 | €0.03 | €0.71 |
| 36691 | Taillow #68 (normal) | Emerald | Common | TCGPlayer | $0.51 | $0.24 | $0.49 |
| 36692 | Oran Berry #80 (normal) | Emerald | Uncommon | TCGPlayer | $0.51 | $0.29 | $0.51 |
| 36693 | Slakoth #73 | Deoxys | Common | Cardmarket | €0.51 | €0.02 | €0.49 |
| 36694 | Ekans #55 (normal) | Team Rocket Returns | Common | TCGPlayer | $0.51 | $0.22 | $0.50 |
| 36695 | Koffing #61 (normal) | Team Rocket Returns | Common | TCGPlayer | $0.51 | $0.15 | $0.50 |
| 36696 | Remoraid #73 (normal) | Team Rocket Returns | Common | TCGPlayer | $0.51 | $0.19 | $0.50 |
| 36697 | Ponyta #76 | FireRed & LeafGreen | Common | Cardmarket | €0.51 | €0.03 | €0.45 |
| 36698 | Togepi #78 | Hidden Legends | Common | Cardmarket | €0.51 | €0.05 | €0.43 |
| 36699 | Team Aqua's Carvanha #48 (normal) | Team Magma vs Team Aqua | Common | TCGPlayer | $0.51 | $0.17 | $0.46 |
| 36700 | Combusken #25 | Dragon | Uncommon | Cardmarket | €0.51 | €0.10 | €0.51 |
| 36701 | Spoink #73 (normal) | Dragon | Common | TCGPlayer | $0.51 | $0.17 | $0.49 |
| 36702 | Taillow #76 (normal) | Dragon | Common | TCGPlayer | $0.51 | $0.15 | $0.50 |
| 36703 | Cacnea #58 | Sandstorm | Common | Cardmarket | €0.51 | €0.05 | €0.56 |
| 36704 | Lotad #66 | Sandstorm | Common | Cardmarket | €0.51 | €0.02 | €0.82 |
| 36705 | Rainbow Energy #95 | Ruby & Sapphire | Rare | Cardmarket | €0.51 | €0.02 | €0.49 |
| 36706 | Minior #83 (normal) | Celestial Storm | Uncommon | TCGPlayer | $0.51 | $0.18 | $0.50 |
| 36707 | Alolan Rattata #84 (reverse-holofoil) | Celestial Storm | Common | TCGPlayer | $0.51 | $0.28 | $0.60 |
| 36708 | Apricorn Maker #124 (reverse-holofoil) | Celestial Storm | Uncommon | TCGPlayer | $0.51 | $0.19 | $0.56 |
| 36709 | Spewpa #7 (reverse-holofoil) | Forbidden Light | Uncommon | TCGPlayer | $0.51 | $0.25 | $0.48 |
| 36710 | Fennekin #15 (reverse-holofoil) | Forbidden Light | Common | TCGPlayer | $0.51 | $0.14 | $0.58 |
| 36711 | Dragalge #53 (reverse-holofoil) | Forbidden Light | Rare | TCGPlayer | $0.51 | $0.40 | $0.61 |
| 36712 | Lycanroc #76 | Forbidden Light | Rare | Cardmarket | €0.51 | €0.10 | €0.54 |
| 36713 | Cherrim #11 (reverse-holofoil) | Ultra Prism | Uncommon | TCGPlayer | $0.51 | $0.26 | $0.56 |
| 36714 | Escape Board #122 (reverse-holofoil) | Ultra Prism | Uncommon | TCGPlayer | $0.51 | $0.20 | $0.50 |
| 36715 | Volkner #135 (normal) | Ultra Prism | Uncommon | TCGPlayer | $0.51 | $0.10 | $0.55 |
| 36716 | Bewear #56 | Crimson Invasion | Rare Holo | Cardmarket | €0.51 | €0.05 | €0.52 |
| 36717 | Hakamo-o #76 (reverse-holofoil) | Crimson Invasion | Uncommon | TCGPlayer | $0.51 | $0.25 | $0.50 |
| 36718 | Darkrai #87 (reverse-holofoil) | Burning Shadows | Rare Holo | TCGPlayer | $0.51 | $0.14 | $0.52 |
| 36719 | Diancie #94 (holofoil) | Burning Shadows | Rare Holo | TCGPlayer | $0.51 | $0.20 | $0.59 |
| 36720 | Field Blower #125 | Guardians Rising | Uncommon | Cardmarket | €0.51 | €0.02 | €0.43 |
