Lista de Precios
64,204 resultados
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rareza | Fuente | Mercado | Bajo | Promedio |
|---|---|---|---|---|---|---|---|
| 35081 | Alolan Golem #42 (holofoil) | Guardians Rising | Rare Holo | TCGPlayer | $0.59 | $0.19 | $0.60 |
| 35082 | Luvdisc #77 (normal) | Great Encounters | Common | TCGPlayer | $0.59 | $0.20 | $0.50 |
| 35083 | Murkrow #95 (normal) | Secret Wonders | Common | TCGPlayer | $0.59 | $0.15 | $0.47 |
| 35084 | Electabuzz #81 (normal) | Diamond & Pearl | Common | TCGPlayer | $0.59 | $0.09 | $0.50 |
| 35085 | Energy Switch #75 | Power Keepers | Uncommon | Cardmarket | €0.59 | €0.02 | €0.58 |
| 35086 | Mr. Stone's Project #77 | Dragon Frontiers | Uncommon | Cardmarket | €0.59 | €0.03 | €0.40 |
| 35087 | Strength Charm #81 (normal) | Dragon Frontiers | Uncommon | TCGPlayer | $0.59 | $0.20 | $0.59 |
| 35088 | Torchic #83 (normal) | Holon Phantoms | Common | TCGPlayer | $0.59 | $0.12 | $0.57 |
| 35089 | Koffing #72 (normal) | Delta Species | Common | TCGPlayer | $0.59 | $0.18 | $0.53 |
| 35090 | Goomy #72 | Flashfire | Common | Cardmarket | €0.59 | €0.02 | €0.35 |
| 35091 | Magnetic Storm #91 (reverse-holofoil) | Flashfire | Uncommon | TCGPlayer | $0.59 | $0.25 | $0.49 |
| 35092 | Bibarel #107 (normal) | XY | Rare | TCGPlayer | $0.59 | $0.25 | $0.55 |
| 35093 | Double Colorless Energy #130 | XY | Uncommon | Cardmarket | €0.59 | €0.19 | €0.47 |
| 35094 | Bianca #109 (reverse-holofoil) | Legendary Treasures | Uncommon | TCGPlayer | $0.59 | $0.14 | $0.81 |
| 35095 | Glalie #22 (reverse-holofoil) | Plasma Blast | Uncommon | TCGPlayer | $0.59 | $0.34 | $0.59 |
| 35096 | Uxie #36 (normal) | Plasma Blast | Rare | TCGPlayer | $0.59 | $0.20 | $0.59 |
| 35097 | Beautifly #8 | Dragons Exalted | Rare | Cardmarket | €0.59 | €0.10 | €0.68 |
| 35098 | Sigilyph #52 (holofoil) | Dragons Exalted | Rare Holo | TCGPlayer | $0.59 | $0.38 | $0.71 |
| 35099 | Baltoy #63 (reverse-holofoil) | Dragons Exalted | Common | TCGPlayer | $0.59 | $0.22 | $0.69 |
| 35100 | Accelgor #11 | Dark Explorers | Rare | Cardmarket | €0.59 | €0.02 | €0.30 |
| 35101 | Dark Patch #93 | Dark Explorers | Uncommon | Cardmarket | €0.59 | €0.09 | €0.38 |
| 35102 | Karrablast #8 (reverse-holofoil) | Noble Victories | Common | TCGPlayer | $0.59 | $0.30 | $0.61 |
| 35103 | Accelgor #12 (reverse-holofoil) | Noble Victories | Rare | TCGPlayer | $0.59 | $0.62 | $0.99 |
| 35104 | Audino #85 (normal) | Noble Victories | Uncommon | TCGPlayer | $0.59 | $0.25 | $0.50 |
| 35105 | Swanna #27 (normal) | Emerging Powers | Rare | TCGPlayer | $0.59 | $0.35 | $0.52 |
| 35106 | Sawk #59 (reverse-holofoil) | Emerging Powers | Uncommon | TCGPlayer | $0.59 | $0.40 | $0.62 |
| 35107 | Vullaby #68 (reverse-holofoil) | Emerging Powers | Common | TCGPlayer | $0.59 | $0.50 | $1.08 |
| 35108 | Klinklang #76 | Emerging Powers | Rare | Cardmarket | €0.59 | €0.02 | €0.33 |
| 35109 | Servine #4 (normal) | Black & White | Uncommon | TCGPlayer | $0.59 | $0.20 | $0.48 |
| 35110 | Pansage #7 (reverse-holofoil) | Black & White | Common | TCGPlayer | $0.59 | $0.20 | $0.75 |
| 35111 | Klinklang #76 | Black & White | Rare Holo | Cardmarket | €0.59 | €0.05 | €0.61 |
| 35112 | Donphan #42 | Call of Legends | Uncommon | Cardmarket | €0.59 | €0.02 | €0.47 |
| 35113 | Mawile #64 (normal) | Call of Legends | Common | TCGPlayer | $0.59 | $0.20 | $0.50 |
| 35114 | Buneary #12 (normal) | POP Series 9 | Common | TCGPlayer | $0.59 | $0.15 | $0.50 |
| 35115 | Swablu #97 (normal) | Platinum | Common | TCGPlayer | $0.59 | $0.20 | $0.44 |
| 35116 | Oddish #111 | Legends Awakened | Common | Cardmarket | €0.59 | €0.02 | €0.64 |
| 35117 | Oddish #112 | Legends Awakened | Common | Cardmarket | €0.59 | €0.02 | €0.64 |
| 35118 | Volcanion #25 (reverse-holofoil) | Steam Siege | Rare | TCGPlayer | $0.59 | $0.21 | $0.56 |
| 35119 | Avalugg #37 (reverse-holofoil) | Steam Siege | Rare | TCGPlayer | $0.59 | $0.35 | $0.60 |
| 35120 | Omanyte #17 (reverse-holofoil) | Fates Collide | Uncommon | TCGPlayer | $0.59 | $0.25 | $0.62 |
