Lista de Precios
64,204 resultados
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rareza | Fuente | Mercado | Bajo | Promedio |
|---|---|---|---|---|---|---|---|
| 29521 | Team Aqua's Lanturn #28 (normal) | Team Magma vs Team Aqua | Uncommon | TCGPlayer | $1.05 | $0.33 | $0.99 |
| 29522 | Pelipper #19 | Ruby & Sapphire | Rare | Cardmarket | €1.05 | €0.03 | €0.60 |
| 29523 | Poochyena #64 (normal) | Ruby & Sapphire | Common | TCGPlayer | $1.05 | $0.50 | $1.07 |
| 29524 | Chatot #55 (normal) | Majestic Dawn | Common | TCGPlayer | $1.05 | $0.24 | $1.00 |
| 29525 | Beedrill #13 (normal) | Great Encounters | Rare | TCGPlayer | $1.05 | $0.35 | $1.05 |
| 29526 | Bidoof #70 (normal) | Diamond & Pearl | Common | TCGPlayer | $1.05 | $0.15 | $0.94 |
| 29527 | Glalie #30 | Power Keepers | Uncommon | Cardmarket | €1.05 | €0.02 | €0.32 |
| 29528 | Frogadier #23 (reverse-holofoil) | Forbidden Light | Uncommon | TCGPlayer | $1.05 | $0.25 | $1.05 |
| 29529 | Diantha #105 (reverse-holofoil) | Forbidden Light | Rare Holo | TCGPlayer | $1.05 | $0.50 | $1.00 |
| 29530 | Charmeleon #10 (reverse-holofoil) | Evolutions | Uncommon | TCGPlayer | $1.05 | $0.25 | $0.88 |
| 29531 | Fire Energy #92 | Evolutions | Common | Cardmarket | €1.05 | €0.02 | €0.83 |
| 29532 | Shiftry #72 (reverse-holofoil) | Next Destinies | Rare | TCGPlayer | $1.05 | $0.54 | $1.08 |
| 29533 | Heatmor #18 (reverse-holofoil) | Noble Victories | Uncommon | TCGPlayer | $1.05 | $0.73 | $1.50 |
| 29534 | Pansage #1 (reverse-holofoil) | Emerging Powers | Common | TCGPlayer | $1.05 | $0.49 | $1.11 |
| 29535 | Alomomola #39 (reverse-holofoil) | Black & White | Rare | TCGPlayer | $1.05 | $0.74 | $1.00 |
| 29536 | Blitzle #40 (reverse-holofoil) | Black & White | Common | TCGPlayer | $1.05 | $0.44 | $0.90 |
| 29537 | Bronzor #34 (reverse-holofoil) | Arceus | Uncommon | TCGPlayer | $1.05 | $0.45 | $1.25 |
| 29538 | Graveler #37 (normal) | Arceus | Uncommon | TCGPlayer | $1.05 | $0.29 | $0.98 |
| 29539 | Aaron's Collection #88 (reverse-holofoil) | Rising Rivals | Uncommon | TCGPlayer | $1.05 | $2.21 | $3.18 |
| 29540 | Memory Berry #110 (reverse-holofoil) | Platinum | Uncommon | TCGPlayer | $1.05 | $0.71 | $1.09 |
| 29541 | Scyther #49 (normal) | Stormfront | Uncommon | TCGPlayer | $1.05 | $0.50 | $1.01 |
| 29542 | Turtwig #17 | POP Series 8 | Common | Cardmarket | €1.05 | €0.10 | €1.07 |
| 29543 | Multi Technical Machine 01 #144 | Expedition Base Set | Uncommon | Cardmarket | €1.05 | €0.14 | €1.00 |
| 29544 | Swinub #79 | Neo Genesis | Common | Cardmarket | €1.05 | €0.02 | €0.36 |
| 29545 | Volcarona #15 | Steam Siege | Rare | Cardmarket | €1.05 | €0.02 | €0.86 |
| 29546 | Medicham #80 | Primal Clash | Rare Holo | Cardmarket | €1.05 | €0.10 | €1.34 |
| 29547 | Medicham #81 | Primal Clash | Rare | Cardmarket | €1.05 | €0.10 | €1.34 |
| 29548 | Dimension Valley #93 (normal) | Phantom Forces | Uncommon | TCGPlayer | $1.05 | $0.19 | $1.03 |
| 29549 | Hawlucha #63 | Furious Fists | Rare Holo | Cardmarket | €1.05 | €0.05 | €0.98 |
| 29550 | Durant #61 (reverse-holofoil) | Flashfire | Rare | TCGPlayer | $1.05 | $0.40 | $1.00 |
| 29551 | Chespin #12 (reverse-holofoil) | XY | Common | TCGPlayer | $1.05 | $0.60 | $0.90 |
| 29552 | Palpitoad #41 (reverse-holofoil) | Legendary Treasures | Uncommon | TCGPlayer | $1.05 | $1.25 | $1.29 |
| 29553 | Misdreavus #57 (reverse-holofoil) | Legendary Treasures | Common | TCGPlayer | $1.05 | $0.85 | $0.96 |
| 29554 | Tropius #5 (reverse-holofoil) | Plasma Blast | Uncommon | TCGPlayer | $1.05 | $0.20 | $0.50 |
| 29555 | Beedrill #3 (normal) | Plasma Freeze | Rare | TCGPlayer | $1.05 | $0.25 | $0.60 |
| 29556 | Nidorina #41 (reverse-holofoil) | Plasma Freeze | Uncommon | TCGPlayer | $1.05 | $0.70 | $0.99 |
| 29557 | Maractus #11 (reverse-holofoil) | Plasma Storm | Uncommon | TCGPlayer | $1.05 | $0.44 | $0.75 |
| 29558 | Pyroar #20 | Flashfire | Rare Holo | Cardmarket | €1.04 | €0.15 | €1.22 |
| 29559 | Audino #RC17 | Legendary Treasures | Common | Cardmarket | €1.04 | €0.20 | €1.12 |
| 29560 | Muk #46 (normal) | Plasma Freeze | Rare | TCGPlayer | $1.04 | $0.45 | $0.87 |
