Lista de Precios
64,193 resultados
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rareza | Fuente | Mercado | Bajo | Promedio |
|---|---|---|---|---|---|---|---|
| 58441 | Floragato #17 (normal) | Journey Together | Common | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 58442 | Iono's Tadbulb #52 (normal) | Journey Together | Common | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 58443 | Pancham #83 (normal) | Journey Together | Common | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 58444 | Bombirdier #101 (normal) | Journey Together | Common | TCGPlayer | $0.09 | $0.01 | $0.14 |
| 58445 | Furret #119 (normal) | Journey Together | Common | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 58446 | Noibat #127 (normal) | Journey Together | Common | TCGPlayer | $0.09 | $0.01 | $0.12 |
| 58447 | Cramorant #137 (reverseHolofoil) | Journey Together | Common | TCGPlayer | $0.09 | $0.01 | $0.19 |
| 58448 | Squawkabilly #141 (normal) | Journey Together | Common | TCGPlayer | $0.09 | $0.01 | $0.14 |
| 58449 | Postwick #154 (normal) | Journey Together | Uncommon | TCGPlayer | $0.09 | $0.01 | $0.12 |
| 58450 | Breloom #6 (normal) | Destined Rivals | Common | TCGPlayer | $0.09 | $0.01 | $0.13 |
| 58451 | Fomantis #13 (normal) | Destined Rivals | Common | TCGPlayer | $0.09 | $0.01 | $0.13 |
| 58452 | Dipplin #17 (normal) | Destined Rivals | Common | TCGPlayer | $0.09 | $0.01 | $0.14 |
| 58453 | Clamperl #54 (normal) | Destined Rivals | Common | TCGPlayer | $0.09 | $0.01 | $0.14 |
| 58454 | Manectric #76 (normal) | Destined Rivals | Uncommon | TCGPlayer | $0.09 | $0.01 | $0.12 |
| 58455 | Primeape #91 (normal) | Destined Rivals | Common | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 58456 | Tauros #152 (normal) | Destined Rivals | Common | TCGPlayer | $0.09 | $0.01 | $0.12 |
| 58457 | Taillow #156 (normal) | Destined Rivals | Common | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 58458 | Landorus #53 (holofoil) | Black Bolt | Rare | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 58459 | Rufflet #77 (normal) | Black Bolt | Common | TCGPlayer | $0.09 | $0.01 | $0.11 |
| 58460 | Chandelure #18 (holofoil) | White Flare | Rare | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 58461 | Dewott #22 (normal) | White Flare | Common | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 58462 | Galvantula #34 (normal) | White Flare | Uncommon | TCGPlayer | $0.09 | $0.01 | $0.12 |
| 58463 | Cofagrigus #40 (holofoil) | White Flare | Rare | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 58464 | Sawk #49 (reverseHolofoil) | White Flare | Uncommon | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 58465 | Archen #50 (normal) | White Flare | Uncommon | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 58466 | Scraggy #57 (normal) | White Flare | Common | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 58467 | Trubbish #59 (normal) | White Flare | Common | TCGPlayer | $0.09 | $0.01 | $0.13 |
| 58468 | Herdier #75 (normal) | White Flare | Common | TCGPlayer | $0.09 | $0.01 | $0.12 |
| 58469 | Lillipup #74 (normal) | White Flare | Common | TCGPlayer | $0.09 | $0.01 | $0.12 |
| 58470 | Gloom #2 (normal) | Phantasmal Flames | Common | TCGPlayer | $0.09 | $0.01 | $0.11 |
| 58471 | Ceruledge #20 (normal) | Phantasmal Flames | Uncommon | TCGPlayer | $0.09 | $0.01 | $0.14 |
| 58472 | Swinub #23 (normal) | Phantasmal Flames | Common | TCGPlayer | $0.09 | $0.01 | $0.11 |
| 58473 | Pawmi #32 (normal) | Phantasmal Flames | Common | TCGPlayer | $0.09 | $0.01 | $0.12 |
| 58474 | Pawmo #33 (normal) | Phantasmal Flames | Common | TCGPlayer | $0.09 | $0.01 | $0.11 |
| 58475 | Milcery #43 (normal) | Phantasmal Flames | Common | TCGPlayer | $0.09 | $0.01 | $0.10 |
| 58476 | Gastly #54 (normal) | Phantasmal Flames | Common | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 58477 | Honchkrow #58 (normal) | Phantasmal Flames | Uncommon | TCGPlayer | $0.09 | $0.01 | $0.10 |
| 58478 | Sableye #59 (normal) | Phantasmal Flames | Common | TCGPlayer | $0.09 | $0.01 | $0.13 |
| 58479 | Sandile #64 (normal) | Phantasmal Flames | Common | TCGPlayer | $0.09 | $0.01 | $0.12 |
| 58480 | Toxtricity #68 (holofoil) | Phantasmal Flames | Rare | TCGPlayer | $0.09 | $0.01 | $0.15 |
