Lista de Precios
64,187 resultados
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rareza | Fuente | Mercado | Bajo | Promedio |
|---|---|---|---|---|---|---|---|
| 56081 | Yungoos #112 (normal) | Ultra Prism | Common | TCGPlayer | $0.12 | $0.02 | $0.20 |
| 56082 | Oranguru #114 | Ultra Prism | Uncommon | Cardmarket | €0.12 | €0.02 | €0.15 |
| 56083 | Looker Whistle #127 (normal) | Ultra Prism | Uncommon | TCGPlayer | $0.12 | $0.04 | $0.25 |
| 56084 | Weedle #1 (normal) | Crimson Invasion | Common | TCGPlayer | $0.12 | $0.01 | $0.20 |
| 56085 | Spoink #41 | Crimson Invasion | Common | Cardmarket | €0.12 | €0.02 | €0.11 |
| 56086 | Zweilous #61 (normal) | Crimson Invasion | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.17 |
| 56087 | Jigglypuff #71 | Crimson Invasion | Common | Cardmarket | €0.12 | €0.02 | €0.10 |
| 56088 | Psychic Memory #98 (normal) | Crimson Invasion | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 56089 | Scraggy #50 (normal) | Shining Legends | Common | TCGPlayer | $0.12 | $0.01 | $0.20 |
| 56090 | Damage Mover #58 (normal) | Shining Legends | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.20 |
| 56091 | Damage Mover #58 | Shining Legends | Uncommon | Cardmarket | €0.12 | €0.02 | €0.15 |
| 56092 | Great Ball #60 (normal) | Shining Legends | Uncommon | TCGPlayer | $0.12 | $0.03 | $0.20 |
| 56093 | Warp Energy #70 | Shining Legends | Uncommon | Cardmarket | €0.12 | €0.02 | €0.11 |
| 56094 | Ledyba #9 (normal) | Burning Shadows | Common | TCGPlayer | $0.12 | $0.01 | $0.17 |
| 56095 | Heatmor #24 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.18 |
| 56096 | Simipour #37 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.16 |
| 56097 | Togedemaru #47 (normal) | Burning Shadows | Common | TCGPlayer | $0.12 | $0.02 | $0.19 |
| 56098 | Sandygast #61 (normal) | Burning Shadows | Common | TCGPlayer | $0.12 | $0.01 | $0.17 |
| 56099 | Bodybuilding Dumbbells #113 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.20 |
| 56100 | Sophocles #123 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.16 |
| 56101 | Super Scoop Up #124 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.20 |
| 56102 | Vanillish #34 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.12 | $0.03 | $0.20 |
| 56103 | Gligar #67 (normal) | Guardians Rising | Common | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 56104 | Clefairy #88 | Guardians Rising | Common | Cardmarket | €0.12 | €0.02 | €0.09 |
| 56105 | Jangmo-o #98 | Guardians Rising | Common | Cardmarket | €0.12 | €0.02 | €0.09 |
| 56106 | Caterpie #1 (normal) | Sun & Moon | Common | TCGPlayer | $0.12 | $0.01 | $0.18 |
| 56107 | Caterpie #1 | Sun & Moon | Common | Cardmarket | €0.12 | €0.02 | €0.11 |
| 56108 | Pinsir #6 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.19 |
| 56109 | Poliwhirl #31 | Sun & Moon | Uncommon | Cardmarket | €0.12 | €0.02 | €0.09 |
| 56110 | Crabominable #43 | Sun & Moon | Rare | Cardmarket | €0.12 | €0.02 | €0.12 |
| 56111 | Lanturn #50 | Sun & Moon | Rare | Cardmarket | €0.12 | €0.02 | €0.10 |
| 56112 | Golbat #55 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.18 |
| 56113 | Hariyama #68 | Sun & Moon | Rare | Cardmarket | €0.12 | €0.02 | €0.13 |
| 56114 | Alolan Meowth #78 | Sun & Moon | Common | Cardmarket | €0.12 | €0.02 | €0.09 |
| 56115 | Trumbeak #107 | Sun & Moon | Uncommon | Cardmarket | €0.12 | €0.02 | €0.13 |
| 56116 | Crushing Hammer #115 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.20 |
| 56117 | Kakuna #6 (normal) | Evolutions | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.18 |
| 56118 | Staryu #30 (normal) | Evolutions | Common | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 56119 | Gastly #47 | Evolutions | Common | Cardmarket | €0.12 | €0.02 | €0.12 |
| 56120 | Sandshrew #54 | Evolutions | Common | Cardmarket | €0.12 | €0.02 | €0.07 |
