Lista de Precios
64,204 resultados
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rareza | Fuente | Mercado | Bajo | Promedio |
|---|---|---|---|---|---|---|---|
| 45281 | Scraggy #73 (normal) | Next Destinies | Uncommon | TCGPlayer | $0.27 | $0.06 | $0.27 |
| 45282 | Minccino #84 | Next Destinies | Uncommon | Cardmarket | €0.27 | €0.02 | €0.21 |
| 45283 | Foongus #9 (normal) | Noble Victories | Common | TCGPlayer | $0.27 | $0.04 | $0.26 |
| 45284 | Tympole #22 (normal) | Noble Victories | Common | TCGPlayer | $0.27 | $0.10 | $0.30 |
| 45285 | Cover Fossil #90 (normal) | Noble Victories | Uncommon | TCGPlayer | $0.27 | $0.16 | $0.34 |
| 45286 | Whirlipede #39 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.27 | $0.10 | $0.27 |
| 45287 | Drilbur #55 (normal) | Emerging Powers | Common | TCGPlayer | $0.27 | $0.05 | $0.25 |
| 45288 | Ferroseed #70 (normal) | Emerging Powers | Common | TCGPlayer | $0.27 | $0.10 | $0.29 |
| 45289 | Cinccino #85 | Emerging Powers | Uncommon | Cardmarket | €0.27 | €0.02 | €0.29 |
| 45290 | Max Potion #94 | Emerging Powers | Uncommon | Cardmarket | €0.27 | €0.02 | €0.26 |
| 45291 | Maractus #11 (normal) | Black & White | Uncommon | TCGPlayer | $0.27 | $0.14 | $0.30 |
| 45292 | Blitzle #40 | Black & White | Common | Cardmarket | €0.27 | €0.02 | €0.18 |
| 45293 | Blitzle #41 | Black & White | Common | Cardmarket | €0.27 | €0.02 | €0.18 |
| 45294 | Pineco #68 (normal) | Call of Legends | Common | TCGPlayer | $0.27 | $0.09 | $0.27 |
| 45295 | Relicanth #69 | Call of Legends | Common | Cardmarket | €0.27 | €0.02 | €0.38 |
| 45296 | Dual Ball #78 | Call of Legends | Uncommon | Cardmarket | €0.27 | €0.02 | €0.37 |
| 45297 | Research Record #84 (normal) | Call of Legends | Uncommon | TCGPlayer | $0.27 | $0.14 | $0.29 |
| 45298 | Buneary #94 | Supreme Victors | Common | Cardmarket | €0.27 | €0.02 | €0.25 |
| 45299 | Magnemite #111 | Supreme Victors | Common | Cardmarket | €0.27 | €0.02 | €0.15 |
| 45300 | Pachirisu #118 | Supreme Victors | Common | Cardmarket | €0.27 | €0.02 | €0.23 |
| 45301 | Aaron's Collection #88 | Rising Rivals | Uncommon | Cardmarket | €0.27 | €0.02 | €0.29 |
| 45302 | Darkness Energy #99 | Rising Rivals | Uncommon | Cardmarket | €0.27 | €0.02 | €0.22 |
| 45303 | Cascoon #44 | Platinum | Uncommon | Cardmarket | €0.27 | €0.04 | €0.25 |
| 45304 | Carnivine #68 (normal) | Platinum | Common | TCGPlayer | $0.27 | $0.10 | $0.30 |
| 45305 | Skull Fossil #120 (normal) | Platinum | Common | TCGPlayer | $0.27 | $0.05 | $0.25 |
| 45306 | Skuntank #26 | Stormfront | Rare | Cardmarket | €0.27 | €0.02 | €0.35 |
| 45307 | Nosepass #109 (normal) | Legends Awakened | Common | TCGPlayer | $0.27 | $0.15 | $0.25 |
| 45308 | Exeggcute #75 | Legendary Collection | Common | Cardmarket | €0.27 | €0.05 | €0.25 |
| 45309 | Mantine #64 | Neo Genesis | Common | Cardmarket | €0.27 | €0.02 | €0.27 |
| 45310 | Escavalier #69 (reverseHolofoil) | Crimson Invasion | Rare | TCGPlayer | $0.27 | $0.11 | $0.30 |
| 45311 | Meowth #52 (reverseHolofoil) | 151 | Common | TCGPlayer | $0.27 | $0.03 | $0.26 |
| 45312 | Petilil #4 (reverseHolofoil) | Guardians Rising | Common | TCGPlayer | $0.27 | $0.12 | $0.33 |
| 45313 | Dunsparce #68 (normal) | Roaring Skies | Common | TCGPlayer | $0.27 | $0.05 | $0.28 |
| 45314 | Snorunt #75 | Arceus | Common | Cardmarket | €0.27 | €0.02 | €0.30 |
| 45315 | Hisuian Basculin #SWSH273 (holofoil) | SWSH Black Star Promos | Promo | TCGPlayer | $0.27 | $0.05 | $0.27 |
| 45316 | Lunatone #68 (reverseHolofoil) | Burning Shadows | Uncommon | TCGPlayer | $0.27 | $0.10 | $0.31 |
| 45317 | Mountain Ring #97 | Furious Fists | Uncommon | Cardmarket | €0.27 | €0.02 | €0.28 |
| 45318 | Politoed #32 (normal) | Lost Origin | Rare | TCGPlayer | $0.27 | $0.10 | $0.28 |
| 45319 | Thorton #167 (reverseHolofoil) | Lost Origin | Uncommon | TCGPlayer | $0.27 | $0.10 | $0.34 |
| 45320 | Swirlix #94 (normal) | XY | Common | TCGPlayer | $0.27 | $0.05 | $0.26 |
