Lista de Precios
64,204 resultados
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rareza | Fuente | Mercado | Bajo | Promedio |
|---|---|---|---|---|---|---|---|
| 41041 | Numel #61 | Ruby & Sapphire | Common | Cardmarket | €0.36 | €0.02 | €0.30 |
| 41042 | Wurmple #78 | Ruby & Sapphire | Common | Cardmarket | €0.36 | €0.03 | €0.38 |
| 41043 | Klang #76 | Dark Explorers | Uncommon | Cardmarket | €0.36 | €0.02 | €0.20 |
| 41044 | Twist Mountain #101 (normal) | Dark Explorers | Uncommon | TCGPlayer | $0.36 | $0.20 | $0.35 |
| 41045 | Simipour #29 (normal) | Next Destinies | Rare | TCGPlayer | $0.36 | $0.24 | $0.47 |
| 41046 | Vanillite #31 (normal) | Next Destinies | Common | TCGPlayer | $0.36 | $0.10 | $0.28 |
| 41047 | Vanillish #32 (reverse-holofoil) | Next Destinies | Uncommon | TCGPlayer | $0.36 | $0.15 | $0.45 |
| 41048 | Hippowdon #66 | Next Destinies | Uncommon | Cardmarket | €0.36 | €0.02 | €0.45 |
| 41049 | Mienshao #68 (reverse-holofoil) | Next Destinies | Uncommon | TCGPlayer | $0.36 | $0.24 | $0.50 |
| 41050 | Pawniard #75 (normal) | Noble Victories | Common | TCGPlayer | $0.36 | $0.12 | $0.35 |
| 41051 | Audino #85 | Noble Victories | Uncommon | Cardmarket | €0.36 | €0.02 | €0.23 |
| 41052 | Sewaddle #3 (normal) | Emerging Powers | Common | TCGPlayer | $0.36 | $0.10 | $0.30 |
| 41053 | Cubchoo #28 (normal) | Emerging Powers | Common | TCGPlayer | $0.36 | $0.15 | $0.36 |
| 41054 | Cubchoo #29 (normal) | Emerging Powers | Common | TCGPlayer | $0.36 | $0.09 | $0.34 |
| 41055 | Sigilyph #41 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.36 | $0.25 | $0.39 |
| 41056 | Drilbur #54 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.36 | $0.20 | $0.32 |
| 41057 | Klang #75 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.36 | $0.10 | $0.30 |
| 41058 | Tepig #16 (normal) | Black & White | Common | TCGPlayer | $0.36 | $0.10 | $0.33 |
| 41059 | Misdreavus #65 (normal) | Call of Legends | Common | TCGPlayer | $0.36 | $0.18 | $0.34 |
| 41060 | Copycat #77 (normal) | Call of Legends | Uncommon | TCGPlayer | $0.36 | $0.13 | $0.36 |
| 41061 | Copycat #77 | Call of Legends | Uncommon | Cardmarket | €0.36 | €0.02 | €0.28 |
| 41062 | Wormadam Plant Cloak #49 (normal) | Arceus | Uncommon | TCGPlayer | $0.36 | $0.06 | $0.35 |
| 41063 | Ninjask #73 | Supreme Victors | Uncommon | Cardmarket | €0.36 | €0.05 | €0.29 |
| 41064 | Mime Jr. #115 | Supreme Victors | Common | Cardmarket | €0.36 | €0.02 | €0.31 |
| 41065 | Bertha's Warmth #90 (normal) | Rising Rivals | Uncommon | TCGPlayer | $0.36 | $0.15 | $0.36 |
| 41066 | Bertha's Warmth #90 | Rising Rivals | Uncommon | Cardmarket | €0.36 | €0.02 | €0.37 |
| 41067 | Volkner's Philosophy #98 (normal) | Rising Rivals | Uncommon | TCGPlayer | $0.36 | $0.10 | $0.31 |
| 41068 | Darkness Energy #99 (normal) | Rising Rivals | Uncommon | TCGPlayer | $0.36 | $0.15 | $0.52 |
| 41069 | Misdreavus #83 (normal) | Platinum | Common | TCGPlayer | $0.36 | $0.10 | $0.29 |
| 41070 | Memory Berry #110 | Platinum | Uncommon | Cardmarket | €0.36 | €0.02 | €0.28 |
| 41071 | Miasma Valley #111 (normal) | Platinum | Uncommon | TCGPlayer | $0.36 | $0.20 | $0.41 |
| 41072 | Magnemite #66 (normal) | Stormfront | Common | TCGPlayer | $0.36 | $0.10 | $0.36 |
| 41073 | Onix #69 (normal) | Stormfront | Common | TCGPlayer | $0.36 | $0.20 | $0.30 |
| 41074 | Luxury Ball #86 | Stormfront | Uncommon | Cardmarket | €0.36 | €0.02 | €0.34 |
| 41075 | Drifblim #53 | Legends Awakened | Uncommon | Cardmarket | €0.36 | €0.02 | €0.30 |
| 41076 | Ledian #60 (normal) | Legends Awakened | Uncommon | TCGPlayer | $0.36 | $0.15 | $0.30 |
| 41077 | Drifloon #92 (normal) | Legends Awakened | Common | TCGPlayer | $0.36 | $0.08 | $0.36 |
| 41078 | Hitmonlee #100 | Legends Awakened | Common | Cardmarket | €0.36 | €0.02 | €0.39 |
| 41079 | Swinub #123 (normal) | Legends Awakened | Common | TCGPlayer | $0.36 | $0.17 | $0.35 |
| 41080 | Tentacool #125 (normal) | Legends Awakened | Common | TCGPlayer | $0.36 | $0.15 | $0.39 |
