Price List
66,856 results
TCGPlayerUSD
CardmarketEUR
| # | Card | Set | Rarity | Source | Market | Low | Average |
|---|---|---|---|---|---|---|---|
| 39481 | Lairon #37 | HS—Triumphant | Uncommon | Cardmarket | €0.46 | €0.02 | €0.32 |
| 39482 | Lickilicky #38 (normal) | HS—Triumphant | Uncommon | TCGPlayer | $0.46 | $0.25 | $0.40 |
| 39483 | Weepinbell #53 (normal) | HS—Triumphant | Uncommon | TCGPlayer | $0.46 | $0.19 | $0.39 |
| 39484 | Ponyta #72 (normal) | HS—Triumphant | Common | TCGPlayer | $0.46 | $0.30 | $0.41 |
| 39485 | Frillish #34 (reverseHolofoil) | Next Destinies | Uncommon | TCGPlayer | $0.46 | $0.30 | $0.49 |
| 39486 | Nuzleaf #71 (reverseHolofoil) | Next Destinies | Uncommon | TCGPlayer | $0.46 | $0.20 | $0.46 |
| 39487 | Skyarrow Bridge #91 (reverseHolofoil) | Next Destinies | Uncommon | TCGPlayer | $0.46 | $0.23 | $0.46 |
| 39488 | Scraggy #67 (reverseHolofoil) | Dark Explorers | Common | TCGPlayer | $0.46 | $0.25 | $0.41 |
| 39489 | Sawk #69 (reverseHolofoil) | Dragons Exalted | Uncommon | TCGPlayer | $0.46 | $0.30 | $0.62 |
| 39490 | Numel #21 (reverseHolofoil) | Boundaries Crossed | Common | TCGPlayer | $0.46 | $0.35 | $0.58 |
| 39491 | Reversal Trigger #86 (reverseHolofoil) | Plasma Blast | Uncommon | TCGPlayer | $0.46 | $0.15 | $0.47 |
| 39492 | Staryu #33 (reverseHolofoil) | XY | Common | TCGPlayer | $0.46 | $0.25 | $0.51 |
| 39493 | Bergmite #30 (reverseHolofoil) | Flashfire | Common | TCGPlayer | $0.46 | $0.09 | $0.49 |
| 39494 | Cinccino ex #73 | Chaos Rising | Double Rare | Cardmarket | €0.46 | €0.02 | €0.41 |
| 39495 | Skitty #119 | Legends Awakened | Common | Cardmarket | €0.46 | €0.02 | €0.38 |
| 39496 | Beedrill #13 | Great Encounters | Rare | Cardmarket | €0.46 | €0.05 | €0.59 |
| 39497 | Lickitung #91 (normal) | Secret Wonders | Common | TCGPlayer | $0.46 | $0.15 | $0.35 |
| 39498 | Murkrow #95 | Secret Wonders | Common | Cardmarket | €0.46 | €0.02 | €0.44 |
| 39499 | Shuckle #109 | Secret Wonders | Common | Cardmarket | €0.46 | €0.02 | €0.44 |
| 39500 | Buneary #73 (normal) | Diamond & Pearl | Common | TCGPlayer | $0.46 | $0.20 | $0.46 |
| 39501 | Ponyta #94 (normal) | Diamond & Pearl | Common | TCGPlayer | $0.46 | $0.15 | $0.40 |
| 39502 | Kirlia #31 | Power Keepers | Uncommon | Cardmarket | €0.46 | €0.02 | €0.23 |
| 39503 | Magnemite #54 (normal) | Power Keepers | Common | TCGPlayer | $0.46 | $0.10 | $0.45 |
| 39504 | Switch #83 (normal) | Dragon Frontiers | Common | TCGPlayer | $0.46 | $0.20 | $0.47 |
| 39505 | Shuppet #40 | Crystal Guardians | Uncommon | Cardmarket | €0.46 | €0.05 | €0.44 |
| 39506 | Lotad #55 | Crystal Guardians | Common | Cardmarket | €0.46 | €0.02 | €0.47 |
| 39507 | Electrike #48 | Emerald | Common | Cardmarket | €0.46 | €0.02 | €0.43 |
| 39508 | Meditite #66 (normal) | Hidden Legends | Common | TCGPlayer | $0.46 | $0.15 | $0.46 |
| 39509 | Rhyhorn #70 (normal) | Hidden Legends | Common | TCGPlayer | $0.46 | $0.25 | $0.46 |
| 39510 | Bagon #49 (normal) | Dragon | Common | TCGPlayer | $0.46 | $0.10 | $0.42 |
| 39511 | Wailmer #83 | Sandstorm | Common | Cardmarket | €0.46 | €0.02 | €0.51 |
| 39512 | Mysterious Fossil #91 | Sandstorm | Common | Cardmarket | €0.46 | €0.05 | €0.37 |
| 39513 | Seaking #21 | Ruby & Sapphire | Rare | Cardmarket | €0.46 | €0.09 | €0.66 |
| 39514 | Professor Birch #89 (normal) | Ruby & Sapphire | Uncommon | TCGPlayer | $0.46 | $0.15 | $0.42 |
| 39515 | Metang #94 (reverse-holofoil) | Celestial Storm | Uncommon | TCGPlayer | $0.46 | $0.25 | $0.51 |
| 39516 | Pelipper #112 (reverse-holofoil) | Celestial Storm | Uncommon | TCGPlayer | $0.46 | $0.18 | $0.50 |
| 39517 | Vigoroth #114 (reverse-holofoil) | Celestial Storm | Uncommon | TCGPlayer | $0.46 | $0.15 | $0.49 |
| 39518 | Friend Ball #131 (reverse-holofoil) | Celestial Storm | Uncommon | TCGPlayer | $0.46 | $0.20 | $0.50 |
| 39519 | Switch #147 (reverse-holofoil) | Celestial Storm | Uncommon | TCGPlayer | $0.46 | $0.20 | $0.50 |
| 39520 | Abomasnow #4 (reverse-holofoil) | Forbidden Light | Rare | TCGPlayer | $0.46 | $0.24 | $0.51 |
