Price List
66,856 results
TCGPlayerUSD
CardmarketEUR
| # | Card | Set | Rarity | Source | Market | Low | Average |
|---|---|---|---|---|---|---|---|
| 34761 | Braixen #12 (reverse-holofoil) | Fates Collide | Uncommon | TCGPlayer | $0.69 | $0.29 | $0.61 |
| 34762 | Kabutops #39 (normal) | Fates Collide | Rare | TCGPlayer | $0.69 | $0.30 | $0.67 |
| 34763 | Mr. Mime #67 | Fates Collide | Rare | Cardmarket | €0.69 | €0.05 | €0.50 |
| 34764 | Trubbish #56 (normal) | BREAKpoint | Common | TCGPlayer | $0.69 | $0.18 | $0.50 |
| 34765 | Prinplup #37 (reverse-holofoil) | BREAKthrough | Uncommon | TCGPlayer | $0.69 | $0.30 | $0.67 |
| 34766 | Swinub #80 (reverse-holofoil) | BREAKthrough | Common | TCGPlayer | $0.69 | $0.50 | $0.74 |
| 34767 | Spritzee #105 (reverse-holofoil) | BREAKthrough | Common | TCGPlayer | $0.69 | $0.41 | $0.69 |
| 34768 | Latios Spirit Link #85 (reverse-holofoil) | Roaring Skies | Uncommon | TCGPlayer | $0.69 | $0.15 | $0.69 |
| 34769 | Loudred #84 (reverse-holofoil) | Phantom Forces | Uncommon | TCGPlayer | $0.69 | $0.25 | $0.60 |
| 34770 | Diggersby #88 | Phantom Forces | Rare | Cardmarket | €0.69 | €0.10 | €0.61 |
| 34771 | Bronzong #76 (reverse-holofoil) | Next Destinies | Rare | TCGPlayer | $0.69 | $0.35 | $0.76 |
| 34772 | Shelmet #11 (reverse-holofoil) | Noble Victories | Common | TCGPlayer | $0.69 | $0.40 | $0.76 |
| 34773 | Simisear #17 (reverse-holofoil) | Noble Victories | Uncommon | TCGPlayer | $0.69 | $0.50 | $0.70 |
| 34774 | Simisage #2 (normal) | Emerging Powers | Rare | TCGPlayer | $0.69 | $0.40 | $0.70 |
| 34775 | Sigilyph #42 (reverse-holofoil) | Emerging Powers | Uncommon | TCGPlayer | $0.69 | $0.30 | $0.85 |
| 34776 | Donphan #42 | Call of Legends | Uncommon | Cardmarket | €0.69 | €0.02 | €0.59 |
| 34777 | Aaron's Collection #88 (reverse-holofoil) | Rising Rivals | Uncommon | TCGPlayer | $0.69 | $0.50 | $2.21 |
| 34778 | SP Energy #101 (reverse-holofoil) | Rising Rivals | Uncommon | TCGPlayer | $0.69 | $0.50 | $0.88 |
| 34779 | Tangrowth #29 | Stormfront | Rare | Cardmarket | €0.69 | €0.10 | €1.22 |
| 34780 | Skorupi #73 (normal) | Stormfront | Common | TCGPlayer | $0.69 | $0.20 | $0.59 |
| 34781 | Glalie #13 | Emerald | Rare | Cardmarket | €0.69 | €0.02 | €0.59 |
| 34782 | Meditite #55 (normal) | Emerald | Common | TCGPlayer | $0.69 | $0.25 | $0.69 |
| 34783 | Magnemite #66 | Team Rocket Returns | Common | Cardmarket | €0.69 | €0.04 | €0.62 |
| 34784 | Magneton #27 | FireRed & LeafGreen | Rare | Cardmarket | €0.69 | €0.05 | €0.61 |
| 34785 | Steven's Advice #92 | Hidden Legends | Uncommon | Cardmarket | €0.69 | €0.02 | €0.95 |
| 34786 | Team Aqua's Carvanha #48 | Team Magma vs Team Aqua | Common | Cardmarket | €0.69 | €0.02 | €0.31 |
| 34787 | Crawdaunt #13 | Dragon | Rare | Cardmarket | €0.69 | €0.05 | €0.62 |
| 34788 | Ekans #64 (normal) | Sandstorm | Common | TCGPlayer | $0.69 | $0.25 | $0.71 |
| 34789 | Shroomish #69 (normal) | Ruby & Sapphire | Common | TCGPlayer | $0.69 | $0.20 | $0.62 |
| 34790 | Energy Switch #89 (reverse-holofoil) | Furious Fists | Uncommon | TCGPlayer | $0.69 | $0.20 | $0.67 |
| 34791 | Strong Energy #104 | Furious Fists | Uncommon | Cardmarket | €0.69 | €0.10 | €1.15 |
| 34792 | Caterpie #1 (reverse-holofoil) | Flashfire | Common | TCGPlayer | $0.69 | $0.32 | $0.70 |
| 34793 | Shiftry #7 (reverse-holofoil) | Flashfire | Rare Holo | TCGPlayer | $0.69 | $0.24 | $0.72 |
| 34794 | Simisear #23 (reverse-holofoil) | XY | Rare | TCGPlayer | $0.69 | $0.30 | $0.69 |
| 34795 | Krokorok #70 (reverse-holofoil) | XY | Uncommon | TCGPlayer | $0.69 | $0.40 | $0.72 |
| 34796 | Fletchling #31 (normal) | Kalos Starter Set | - | TCGPlayer | $0.69 | $0.28 | $0.54 |
| 34797 | Azelf #38 | Plasma Blast | Rare | Cardmarket | €0.69 | €0.20 | €0.82 |
| 34798 | Koffing #57 (normal) | Plasma Storm | Uncommon | TCGPlayer | $0.69 | $0.25 | $0.69 |
| 34799 | Drifblim #51 (normal) | Dragons Exalted | Rare | TCGPlayer | $0.69 | $0.38 | $0.75 |
| 34800 | Durant #83 (reverse-holofoil) | Dragons Exalted | Uncommon | TCGPlayer | $0.69 | $0.49 | $1.00 |
