Price List
66,856 results
TCGPlayerUSD
CardmarketEUR
| # | Card | Set | Rarity | Source | Market | Low | Average |
|---|---|---|---|---|---|---|---|
| 34321 | Dugtrio #59 (reverse-holofoil) | XY | Rare | TCGPlayer | $0.72 | $0.26 | $0.63 |
| 34322 | Conkeldurr #67 (normal) | XY | Rare | TCGPlayer | $0.72 | $0.25 | $0.69 |
| 34323 | Yveltal #78 | XY | Rare | Cardmarket | €0.72 | €0.02 | €0.94 |
| 34324 | Rainbow Energy #131 | XY | Uncommon | Cardmarket | €0.72 | €0.02 | €0.71 |
| 34325 | Lightning Energy #135 (normal) | XY | Common | TCGPlayer | $0.72 | $0.26 | $0.72 |
| 34326 | Yveltal-EX #144 | XY | Rare Ultra | Cardmarket | €0.72 | €0.02 | €0.94 |
| 34327 | Altaria #92 (normal) | Legendary Treasures | Uncommon | TCGPlayer | $0.72 | $0.50 | $0.68 |
| 34328 | Aggron #59 (normal) | Plasma Blast | Rare | TCGPlayer | $0.72 | $0.40 | $0.79 |
| 34329 | Exploud #107 (normal) | Plasma Storm | Rare | TCGPlayer | $0.72 | $0.58 | $0.85 |
| 34330 | Servine #12 (normal) | Boundaries Crossed | Uncommon | TCGPlayer | $0.72 | $0.37 | $0.70 |
| 34331 | White Kyurem #102 (normal) | Boundaries Crossed | Rare | TCGPlayer | $0.72 | $0.40 | $0.74 |
| 34332 | Honchkrow #73 (normal) | Dragons Exalted | Rare | TCGPlayer | $0.72 | $0.45 | $0.79 |
| 34333 | Vanillite #33 (reverse-holofoil) | Dark Explorers | Common | TCGPlayer | $0.72 | $0.43 | $0.67 |
| 34334 | Swanna #36 (normal) | Dark Explorers | Rare | TCGPlayer | $0.72 | $0.37 | $0.70 |
| 34335 | Sandshrew #91 (normal) | Legendary Collection | Common | TCGPlayer | $0.72 | $0.20 | $0.54 |
| 34336 | Seel #92 (normal) | Legendary Collection | Common | TCGPlayer | $0.72 | $0.25 | $0.50 |
| 34337 | Slugma #82 | Neo Destiny | Common | Cardmarket | €0.72 | €0.02 | €0.36 |
| 34338 | Chinchou #55 | Neo Genesis | Common | Cardmarket | €0.72 | €0.02 | €0.41 |
| 34339 | Lairon #53 (normal) | Mysterious Treasures | Uncommon | TCGPlayer | $0.72 | $0.14 | $0.50 |
| 34340 | Bidoof #73 (normal) | Mysterious Treasures | Common | TCGPlayer | $0.72 | $0.25 | $0.50 |
| 34341 | Aron #42 | Power Keepers | Common | Cardmarket | €0.72 | €0.05 | €0.56 |
| 34342 | Krabby #54 | Crystal Guardians | Common | Cardmarket | €0.72 | €0.02 | €0.73 |
| 34343 | Ralts #81 | Delta Species | Common | Cardmarket | €0.72 | €0.02 | €0.84 |
| 34344 | Dragalge #53 | Forbidden Light | Rare | Cardmarket | €0.72 | €0.02 | €0.66 |
| 34345 | Magmortar #19 (reverse-holofoil) | Ultra Prism | Rare Holo | TCGPlayer | $0.72 | $0.50 | $0.75 |
| 34346 | Pachirisu #49 (reverse-holofoil) | Ultra Prism | Common | TCGPlayer | $0.72 | $0.55 | $0.76 |
| 34347 | Magnezone #83 (reverse-holofoil) | Ultra Prism | Rare Holo | TCGPlayer | $0.72 | $0.35 | $0.80 |
| 34348 | Raikou #32 (holofoil) | Shining Legends | Rare Holo | TCGPlayer | $0.72 | $0.29 | $0.79 |
| 34349 | Alolan Sandshrew #19 (reverse-holofoil) | Guardians Rising | Common | TCGPlayer | $0.72 | $0.24 | $0.69 |
| 34350 | Alolan Vulpix #21 (normal) | Guardians Rising | Common | TCGPlayer | $0.72 | $0.25 | $0.74 |
| 34351 | Chikorita #55 | Hidden Legends | Common | Cardmarket | €0.72 | €0.02 | €0.58 |
| 34352 | Ninjask #18 | Dragon | Rare | Cardmarket | €0.72 | €0.05 | €0.73 |
| 34353 | Cobalion #74 (reverse-holofoil) | Steam Siege | Rare | TCGPlayer | $0.72 | $0.49 | $0.73 |
| 34354 | Barbaracle #23 (reverse-holofoil) | Fates Collide | Rare | TCGPlayer | $0.72 | $0.19 | $0.72 |
| 34355 | Reuniclus #35 (reverse-holofoil) | Fates Collide | Rare | TCGPlayer | $0.72 | $0.29 | $0.72 |
| 34356 | Delinquent #98 (reverse-holofoil) | BREAKpoint | Uncommon | TCGPlayer | $0.72 | $0.20 | $0.74 |
| 34357 | Swablu #124 (reverse-holofoil) | BREAKthrough | Common | TCGPlayer | $0.72 | $0.29 | $0.72 |
| 34358 | Cottonee #55 (reverse-holofoil) | Ancient Origins | Common | TCGPlayer | $0.72 | $0.25 | $0.77 |
| 34359 | Victini #13 (reverse-holofoil) | Roaring Skies | Rare | TCGPlayer | $0.72 | $0.25 | $0.75 |
| 34360 | Hippowdon #88 (holofoil) | Primal Clash | Rare Holo | TCGPlayer | $0.72 | $0.25 | $0.75 |
