Price List
64,204 results
TCGPlayerUSD
CardmarketEUR
| # | Card | Set | Rarity | Source | Market | Low | Average |
|---|---|---|---|---|---|---|---|
| 33601 | Furfrou #90 | Phantom Forces | Uncommon | Cardmarket | €0.68 | €0.05 | €0.68 |
| 33602 | Beartic #22 | Furious Fists | Rare | Cardmarket | €0.68 | €0.05 | €0.68 |
| 33603 | Hawlucha #63 (holofoil) | Furious Fists | Rare Holo | TCGPlayer | $0.68 | $0.21 | $0.68 |
| 33604 | Skitty #120 (reverse-holofoil) | Celestial Storm | Common | TCGPlayer | $0.68 | $0.35 | $0.67 |
| 33605 | Hustle Belt #134 (reverse-holofoil) | Celestial Storm | Uncommon | TCGPlayer | $0.68 | $0.35 | $0.67 |
| 33606 | Diantha #105 | Forbidden Light | Rare Holo | Cardmarket | €0.68 | €0.19 | €0.97 |
| 33607 | Bastiodon #85 (reverse-holofoil) | Ultra Prism | Rare Holo | TCGPlayer | $0.68 | $0.25 | $0.79 |
| 33608 | Primeape #51 (normal) | Crimson Invasion | Rare | TCGPlayer | $0.68 | $0.25 | $0.67 |
| 33609 | Riolu #117 (normal) | Legends Awakened | Common | TCGPlayer | $0.68 | $0.20 | $0.44 |
| 33610 | Delibird #36 (normal) | Great Encounters | Uncommon | TCGPlayer | $0.68 | $0.30 | $0.65 |
| 33611 | Linoone #43 (normal) | Great Encounters | Uncommon | TCGPlayer | $0.68 | $0.32 | $0.55 |
| 33612 | Pupitar #59 | Mysterious Treasures | Uncommon | Cardmarket | €0.68 | €0.02 | €0.24 |
| 33613 | Beautifly #19 | Diamond & Pearl | Rare | Cardmarket | €0.68 | €0.02 | €0.59 |
| 33614 | Cascoon #44 (normal) | Diamond & Pearl | Uncommon | TCGPlayer | $0.68 | $0.24 | $0.54 |
| 33615 | Metang #35 | Power Keepers | Uncommon | Cardmarket | €0.68 | €0.10 | €0.87 |
| 33616 | Kabuto #51 (normal) | Power Keepers | Common | TCGPlayer | $0.68 | $0.21 | $0.66 |
| 33617 | Energy Removal 2 #74 (normal) | Power Keepers | Uncommon | TCGPlayer | $0.68 | $0.14 | $0.53 |
| 33618 | Lombre #37 (normal) | Crystal Guardians | Uncommon | TCGPlayer | $0.68 | $0.15 | $0.53 |
| 33619 | Mysterious Shard #81 (normal) | Crystal Guardians | Uncommon | TCGPlayer | $0.68 | $0.26 | $0.50 |
| 33620 | Kakuna #36 (normal) | FireRed & LeafGreen | Uncommon | TCGPlayer | $0.68 | $0.20 | $0.60 |
| 33621 | Cyndaquil #59 (normal) | Hidden Legends | Common | TCGPlayer | $0.68 | $0.38 | $0.78 |
| 33622 | Geodude #55 | Dragon | Common | Cardmarket | €0.68 | €0.04 | €0.46 |
| 33623 | Marill #68 | Sandstorm | Common | Cardmarket | €0.68 | €0.02 | €0.43 |
| 33624 | Spearow #81 | Sandstorm | Common | Cardmarket | €0.68 | €0.02 | €0.61 |
| 33625 | Skitty #70 (normal) | Ruby & Sapphire | Common | TCGPlayer | $0.68 | $0.25 | $0.69 |
| 33626 | Lillipup #86 (reverse-holofoil) | Dark Explorers | Common | TCGPlayer | $0.68 | $0.49 | $1.02 |
| 33627 | Luxio #44 (reverse-holofoil) | Next Destinies | Uncommon | TCGPlayer | $0.68 | $0.33 | $0.66 |
| 33628 | Muk #53 (normal) | Next Destinies | Rare | TCGPlayer | $0.68 | $0.39 | $0.62 |
| 33629 | Cilan #86 (reverse-holofoil) | Next Destinies | Uncommon | TCGPlayer | $0.68 | $0.35 | $0.60 |
| 33630 | Plume Fossil #93 (reverse-holofoil) | Noble Victories | Uncommon | TCGPlayer | $0.68 | $0.39 | $0.51 |
| 33631 | Cottonee #10 (reverse-holofoil) | Emerging Powers | Common | TCGPlayer | $0.68 | $0.67 | $1.22 |
| 33632 | Alomomola #38 (reverse-holofoil) | Black & White | Uncommon | TCGPlayer | $0.68 | $0.30 | $0.77 |
| 33633 | Parasect #38 | Supreme Victors | Rare | Cardmarket | €0.68 | €0.15 | €0.52 |
| 33634 | Paras #119 | Supreme Victors | Common | Cardmarket | €0.68 | €0.15 | €0.52 |
| 33635 | Crawdaunt #22 | Legends Awakened | Rare | Cardmarket | €0.68 | €0.05 | €0.69 |
| 33636 | Hippopotas #65 (reverse-holofoil) | Next Destinies | Common | TCGPlayer | $0.67 | $0.25 | $0.59 |
| 33637 | Krokorok #61 (reverse-holofoil) | Emerging Powers | Uncommon | TCGPlayer | $0.67 | $0.30 | $0.62 |
| 33638 | Krookodile #62 (normal) | Emerging Powers | Rare | TCGPlayer | $0.67 | $0.30 | $0.67 |
| 33639 | Deerling #13 (normal) | Black & White | Common | TCGPlayer | $0.67 | $0.10 | $0.47 |
| 33640 | Swanna #37 (normal) | Black & White | Rare | TCGPlayer | $0.67 | $0.10 | $0.50 |
