Price List
64,200 results
TCGPlayerUSD
CardmarketEUR
| # | Card | Set | Rarity | Source | Market | Low | Average |
|---|---|---|---|---|---|---|---|
| 59441 | Team Rocket's Blipbug #15 (normal) | Destined Rivals | Common | TCGPlayer | $0.08 | $0.01 | $0.10 |
| 59442 | Team Rocket's Dottler #88 (normal) | Destined Rivals | Common | TCGPlayer | $0.08 | $0.01 | $0.14 |
| 59443 | Team Rocket's Orbeetle #89 (normal) | Destined Rivals | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.12 |
| 59444 | Team Rocket's Raticate #148 (normal) | Destined Rivals | Common | TCGPlayer | $0.08 | $0.01 | $0.15 |
| 59445 | Kangaskhan #151 (normal) | Destined Rivals | Common | TCGPlayer | $0.08 | $0.01 | $0.15 |
| 59446 | Simisage #5 (normal) | Black Bolt | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.10 |
| 59447 | Maractus #8 (normal) | Black Bolt | Common | TCGPlayer | $0.08 | $0.01 | $0.11 |
| 59448 | Solosis #37 (normal) | Black Bolt | Common | TCGPlayer | $0.08 | $0.01 | $0.10 |
| 59449 | Gurdurr #48 (normal) | Black Bolt | Common | TCGPlayer | $0.08 | $0.01 | $0.11 |
| 59450 | Golurk #43 (normal) | Black Bolt | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.10 |
| 59451 | Pawniard #64 (reverseHolofoil) | Black Bolt | Common | TCGPlayer | $0.08 | $0.01 | $0.15 |
| 59452 | Energy Coin #81 (normal) | Black Bolt | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.13 |
| 59453 | Deerling #6 (normal) | White Flare | Common | TCGPlayer | $0.08 | $0.01 | $0.13 |
| 59454 | Heatmor #19 (normal) | White Flare | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.12 |
| 59455 | Blitzle #31 (normal) | White Flare | Common | TCGPlayer | $0.08 | $0.01 | $0.10 |
| 59456 | Yamask #39 (normal) | White Flare | Common | TCGPlayer | $0.08 | $0.01 | $0.10 |
| 59457 | Patrat #72 (normal) | White Flare | Common | TCGPlayer | $0.08 | $0.01 | $0.10 |
| 59458 | Scrafty #58 (normal) | White Flare | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.15 |
| 59459 | Ferrothorn #69 (normal) | White Flare | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.10 |
| 59460 | Antique Plume Fossil #79 (normal) | White Flare | Common | TCGPlayer | $0.08 | $0.01 | $0.13 |
| 59461 | Lombre #6 (normal) | Phantasmal Flames | Common | TCGPlayer | $0.08 | $0.01 | $0.10 |
| 59462 | Prinplup #28 (normal) | Phantasmal Flames | Common | TCGPlayer | $0.08 | $0.01 | $0.15 |
| 59463 | Pawmo #33 (normal) | Phantasmal Flames | Common | TCGPlayer | $0.08 | $0.01 | $0.10 |
| 59464 | Snubbull #37 (normal) | Phantasmal Flames | Common | TCGPlayer | $0.08 | $0.01 | $0.15 |
| 59465 | Granbull #38 (normal) | Phantasmal Flames | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.10 |
| 59466 | Gliscor #50 (normal) | Phantasmal Flames | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.15 |
| 59467 | Sableye #59 (normal) | Phantasmal Flames | Common | TCGPlayer | $0.08 | $0.01 | $0.12 |
| 59468 | Seviper #62 (normal) | Phantasmal Flames | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.12 |
| 59469 | Duraludon #74 (normal) | Phantasmal Flames | Common | TCGPlayer | $0.08 | $0.01 | $0.13 |
| 59470 | Flaaffy #9 | McDonald's Collection 2022 | - | Cardmarket | €0.08 | €0.02 | €0.06 |
| 59471 | Brambleghast #24 (normal) | Paldea Evolved | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.15 |
| 59472 | Bramblin #22 (normal) | Paldea Evolved | Common | TCGPlayer | $0.08 | $0.01 | $0.14 |
| 59473 | Fuecoco #35 (normal) | Paldea Evolved | Common | TCGPlayer | $0.08 | $0.01 | $0.15 |
| 59474 | Quaxly #50 (normal) | Paldea Evolved | Common | TCGPlayer | $0.08 | $0.01 | $0.15 |
| 59475 | Fletchinder #29 (normal) | Paldea Evolved | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.14 |
| 59476 | Eiscue #48 (normal) | Paldea Evolved | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.15 |
| 59477 | Tadbulb #77 (normal) | Paldea Evolved | Common | TCGPlayer | $0.08 | $0.01 | $0.15 |
| 59478 | Wattrel #81 (normal) | Paldea Evolved | Common | TCGPlayer | $0.08 | $0.01 | $0.15 |
| 59479 | Falinks #119 (normal) | Paldea Evolved | Common | TCGPlayer | $0.08 | $0.01 | $0.12 |
| 59480 | Honchkrow #132 (normal) | Paldea Evolved | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.15 |
