Price List
67,441 results
TCGPlayerUSD
CardmarketEUR
| # | Card | Set | Rarity | Source | Market | Low | Average |
|---|---|---|---|---|---|---|---|
| 57401 | Sigilyph #66 (reverseHolofoil) | Brilliant Stars | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 57402 | Yanma #6 (reverseHolofoil) | Astral Radiance | Common | TCGPlayer | $0.17 | $0.04 | $0.24 |
| 57403 | Mightyena #96 (reverseHolofoil) | Astral Radiance | Rare | TCGPlayer | $0.17 | $0.05 | $0.25 |
| 57404 | Nidoran ♂ #83 | Legendary Collection | Common | Cardmarket | €0.17 | €0.02 | €0.15 |
| 57405 | Litleo #22 (normal) | Steam Siege | Common | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 57406 | Clauncher #33 (normal) | Steam Siege | Common | TCGPlayer | $0.17 | $0.03 | $0.20 |
| 57407 | Nosepass #54 (normal) | Steam Siege | Common | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 57408 | Anorith #56 | Steam Siege | Uncommon | Cardmarket | €0.17 | €0.02 | €0.16 |
| 57409 | Klang #72 (normal) | Steam Siege | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 57410 | Meowth #88 | Steam Siege | Common | Cardmarket | €0.17 | €0.02 | €0.12 |
| 57411 | Rufflet #92 (normal) | Steam Siege | Common | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 57412 | Fletchling #94 (normal) | Steam Siege | Common | TCGPlayer | $0.17 | $0.03 | $0.22 |
| 57413 | Ninja Boy #103 (normal) | Steam Siege | Uncommon | TCGPlayer | $0.17 | $0.04 | $0.20 |
| 57414 | Duosion #34 | Fates Collide | Uncommon | Cardmarket | €0.17 | €0.02 | €0.25 |
| 57415 | Fairy Drop #99 | Fates Collide | Uncommon | Cardmarket | €0.17 | €0.02 | €0.13 |
| 57416 | Lass's Special #103 | Fates Collide | Uncommon | Cardmarket | €0.17 | €0.02 | €0.14 |
| 57417 | Old Amber Aerodactyl #106 | Fates Collide | Uncommon | Cardmarket | €0.17 | €0.02 | €0.12 |
| 57418 | Scorched Earth #110 (normal) | Fates Collide | Uncommon | TCGPlayer | $0.17 | $0.05 | $0.23 |
| 57419 | Energy Switch #61 | Generations | Uncommon | Cardmarket | €0.17 | €0.02 | €0.15 |
| 57420 | Poké Ball #67 | Generations | Uncommon | Cardmarket | €0.17 | €0.02 | €0.17 |
| 57421 | Corsola #29 | BREAKpoint | Common | Cardmarket | €0.17 | €0.02 | €0.15 |
| 57422 | Reverse Valley #110 | BREAKpoint | Uncommon | Cardmarket | €0.17 | €0.02 | €0.17 |
| 57423 | Pinsir #3 | BREAKthrough | Uncommon | Cardmarket | €0.17 | €0.02 | €0.13 |
| 57424 | Pansage #5 (normal) | BREAKthrough | Common | TCGPlayer | $0.17 | $0.01 | $0.23 |
| 57425 | Prinplup #37 | BREAKthrough | Uncommon | Cardmarket | €0.17 | €0.02 | €0.24 |
| 57426 | Panpour #41 | BREAKthrough | Common | Cardmarket | €0.17 | €0.02 | €0.21 |
| 57427 | Vanillish #44 | BREAKthrough | Uncommon | Cardmarket | €0.17 | €0.02 | €0.15 |
| 57428 | Spritzee #105 | BREAKthrough | Common | Cardmarket | €0.17 | €0.03 | €0.21 |
| 57429 | Fisherman #136 | BREAKthrough | Uncommon | Cardmarket | €0.17 | €0.02 | €0.19 |
| 57430 | Vespiquen #10 (normal) | Ancient Origins | Uncommon | TCGPlayer | $0.17 | $0.03 | $0.25 |
| 57431 | Rotom #29 | Ancient Origins | Uncommon | Cardmarket | €0.17 | €0.02 | €0.15 |
| 57432 | Quagsire #39 | Ancient Origins | Common | Cardmarket | €0.17 | €0.02 | €0.52 |
| 57433 | Regirock #40 (normal) | Ancient Origins | Rare | TCGPlayer | $0.17 | $0.10 | $0.25 |
| 57434 | Paint Roller #79 (normal) | Ancient Origins | Uncommon | TCGPlayer | $0.17 | $0.03 | $0.21 |
| 57435 | Spearow #65 (normal) | Roaring Skies | Common | TCGPlayer | $0.17 | $0.03 | $0.20 |
| 57436 | Pidove #78 | Roaring Skies | Common | Cardmarket | €0.17 | €0.02 | €0.40 |
| 57437 | Exp. Share #128 (normal) | Primal Clash | Uncommon | TCGPlayer | $0.17 | $0.04 | $0.22 |
| 57438 | Fresh Water Set #129 (normal) | Primal Clash | Uncommon | TCGPlayer | $0.17 | $0.05 | $0.23 |
| 57439 | Sewaddle #5 | Phantom Forces | Common | Cardmarket | €0.17 | €0.02 | €0.16 |
| 57440 | Litleo #11 | Phantom Forces | Common | Cardmarket | €0.17 | €0.02 | €0.14 |
