Price List
66,854 results
TCGPlayerUSD
CardmarketEUR
| # | Card | Set | Rarity | Source | Market | Low | Average |
|---|---|---|---|---|---|---|---|
| 56281 | Team Rocket's Proton #177 (normal) | Destined Rivals | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 56282 | Team Rocket's Transceiver #178 (normal) | Destined Rivals | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.24 |
| 56283 | Lilligant #7 (normal) | Black Bolt | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.17 |
| 56284 | Victini #12 (holofoil) | Black Bolt | Rare | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 56285 | Gurdurr #48 (reverseHolofoil) | Black Bolt | Common | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 56286 | Scolipede #56 (normal) | Black Bolt | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.17 |
| 56287 | Antique Cover Fossil #60 (normal) | Black Bolt | Common | TCGPlayer | $0.17 | $0.01 | $0.17 |
| 56288 | Oshawott #21 (normal) | White Flare | Common | TCGPlayer | $0.17 | $0.01 | $0.19 |
| 56289 | Sawk #49 (reverseHolofoil) | White Flare | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 56290 | Archen #50 (normal) | White Flare | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.17 |
| 56291 | Zorua #61 (normal) | White Flare | Common | TCGPlayer | $0.17 | $0.01 | $0.18 |
| 56292 | Deino #65 (normal) | White Flare | Common | TCGPlayer | $0.17 | $0.01 | $0.16 |
| 56293 | Zweilous #66 (reverseHolofoil) | White Flare | Common | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 56294 | Tool Scrapper #85 (normal) | White Flare | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 56295 | Vileplume #3 (holofoil) | Phantasmal Flames | Rare | TCGPlayer | $0.17 | $0.01 | $0.19 |
| 56296 | Piplup #27 (normal) | Phantasmal Flames | Common | TCGPlayer | $0.17 | $0.01 | $0.19 |
| 56297 | Boltund #31 (reverseHolofoil) | Phantasmal Flames | Common | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 56298 | Flygon #53 (holofoil) | Phantasmal Flames | Rare | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 56299 | Pokémon Fan Club #107 (normal) | Fates Collide | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 56300 | Nidoran ♂ #43 (normal) | Steam Siege | Common | TCGPlayer | $0.17 | $0.02 | $0.21 |
| 56301 | Tormenting Spray #125 (reverseHolofoil) | Burning Shadows | Uncommon | TCGPlayer | $0.17 | $0.07 | $0.25 |
| 56302 | Nidoran ♂ #57 | Team Up | Common | Cardmarket | €0.17 | €0.02 | €0.15 |
| 56303 | Farfetch'd #127 | Team Up | Uncommon | Cardmarket | €0.17 | €0.02 | €0.13 |
| 56304 | Tentacool #56 | Fossil | Common | Cardmarket | €0.17 | €0.02 | €1.05 |
| 56305 | Nidoran ♂ #83 | Legendary Collection | Common | Cardmarket | €0.17 | €0.02 | €0.15 |
| 56306 | Ho-Oh #10 (holofoil) | Chaos Rising | Rare | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 56307 | Claydol #47 (reverse-holofoil) | Chaos Rising | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.21 |
| 56308 | Girafarig #64 | HeartGold & SoulSilver | Common | Cardmarket | €0.17 | €0.02 | €0.17 |
| 56309 | Moomoo Milk #94 | HeartGold & SoulSilver | Uncommon | Cardmarket | €0.17 | €0.02 | €0.09 |
| 56310 | Poké Ball #95 | HeartGold & SoulSilver | Uncommon | Cardmarket | €0.17 | €0.02 | €0.13 |
| 56311 | Riolu #60 | HS—Unleashed | Common | Cardmarket | €0.17 | €0.02 | €0.23 |
| 56312 | Good Rod #76 | HS—Unleashed | Uncommon | Cardmarket | €0.17 | €0.02 | €0.16 |
| 56313 | Pokémon Circulator #81 | HS—Unleashed | Uncommon | Cardmarket | €0.17 | €0.02 | €0.23 |
| 56314 | Beldum #43 | HS—Undaunted | Common | Cardmarket | €0.17 | €0.02 | €0.16 |
| 56315 | Gligar #49 | HS—Undaunted | Common | Cardmarket | €0.17 | €0.02 | €0.26 |
| 56316 | Murkrow #59 | HS—Undaunted | Common | Cardmarket | €0.17 | €0.02 | €0.25 |
| 56317 | Flower Shop Lady #74 | HS—Undaunted | Uncommon | Cardmarket | €0.17 | €0.02 | €0.30 |
| 56318 | Pidgey #71 | HS—Triumphant | Common | Cardmarket | €0.17 | €0.02 | €0.28 |
| 56319 | Patrat #84 | Furious Fists | Common | Cardmarket | €0.17 | €0.02 | €0.07 |
| 56320 | Pineco #4 (normal) | Flashfire | Common | TCGPlayer | $0.17 | $0.05 | $0.21 |
