Price List
67,441 results
TCGPlayerUSD
CardmarketEUR
| # | Card | Set | Rarity | Source | Market | Low | Average |
|---|---|---|---|---|---|---|---|
| 55601 | Rapidash #18 | Team Up | Uncommon | Cardmarket | €0.19 | €0.02 | €0.18 |
| 55602 | Voltorb #38 (normal) | Team Up | Common | TCGPlayer | $0.19 | $0.03 | $0.21 |
| 55603 | Klefki #110 (normal) | Team Up | Common | TCGPlayer | $0.19 | $0.02 | $0.22 |
| 55604 | Scyther #3 | Lost Thunder | Common | Cardmarket | €0.19 | €0.02 | €0.20 |
| 55605 | Cubchoo #61 (normal) | Lost Thunder | Common | TCGPlayer | $0.19 | $0.05 | $0.23 |
| 55606 | Mareanie #68 (normal) | Lost Thunder | Common | TCGPlayer | $0.19 | $0.06 | $0.23 |
| 55607 | Xatu #88 | Lost Thunder | Uncommon | Cardmarket | €0.19 | €0.02 | €0.17 |
| 55608 | Alolan Meowth #118 | Lost Thunder | Common | Cardmarket | €0.19 | €0.02 | €0.19 |
| 55609 | Combusken #5 | Dragon Majesty | Uncommon | Cardmarket | €0.19 | €0.02 | €0.24 |
| 55610 | Darumaka #8 (normal) | Dragon Majesty | Common | TCGPlayer | $0.19 | $0.08 | $0.25 |
| 55611 | Mudkip #32 | Celestial Storm | Common | Cardmarket | €0.19 | €0.02 | €0.36 |
| 55612 | Mudkip #33 | Celestial Storm | Common | Cardmarket | €0.19 | €0.02 | €0.36 |
| 55613 | Baltoy #78 (normal) | Celestial Storm | Common | TCGPlayer | $0.19 | $0.03 | $0.20 |
| 55614 | Chikorita #8 (normal) | Mega Evolution | Common | TCGPlayer | $0.19 | $0.01 | $0.20 |
| 55615 | Sobble #39 (reverse-holofoil) | Mega Evolution | Common | TCGPlayer | $0.19 | $0.03 | $0.23 |
| 55616 | Magnemite #45 (reverse-holofoil) | Mega Evolution | Common | TCGPlayer | $0.19 | $0.01 | $0.24 |
| 55617 | Heliolisk #53 (reverse-holofoil) | Mega Evolution | Common | TCGPlayer | $0.19 | $0.02 | $0.22 |
| 55618 | Nacli #82 (reverse-holofoil) | Mega Evolution | Common | TCGPlayer | $0.19 | $0.01 | $0.23 |
| 55619 | Ultra Ball #131 (normal) | Mega Evolution | Common | TCGPlayer | $0.19 | $0.05 | $0.25 |
| 55620 | Kakuna #14 | 151 | Common | Cardmarket | €0.19 | €0.02 | €0.14 |
| 55621 | Vileplume #45 | 151 | Rare | Cardmarket | €0.19 | €0.02 | €0.20 |
| 55622 | Gogoat #18 (normal) | Vivid Voltage | Uncommon | TCGPlayer | $0.19 | $0.01 | $0.20 |
| 55623 | Eelektross #59 (normal) | Vivid Voltage | Rare | TCGPlayer | $0.19 | $0.04 | $0.21 |
| 55624 | Girafarig #65 (reverse-holofoil) | Vivid Voltage | Uncommon | TCGPlayer | $0.19 | $0.05 | $0.25 |
| 55625 | Shuckle #85 (normal) | Vivid Voltage | Uncommon | TCGPlayer | $0.19 | $0.01 | $0.20 |
| 55626 | Forretress #114 | Vivid Voltage | Rare | Cardmarket | €0.19 | €0.02 | €0.15 |
| 55627 | Toucannon #145 | Vivid Voltage | Rare | Cardmarket | €0.19 | €0.02 | €0.20 |
| 55628 | Hero's Medal #152 (reverse-holofoil) | Vivid Voltage | Uncommon | TCGPlayer | $0.19 | $0.01 | $0.25 |
| 55629 | Malamar #45 (normal) | Champion's Path | Uncommon | TCGPlayer | $0.19 | $0.01 | $0.20 |
| 55630 | Sonia #65 (normal) | Champion's Path | Uncommon | TCGPlayer | $0.19 | $0.03 | $0.23 |
| 55631 | Staraptor #147 | Darkness Ablaze | Rare | Cardmarket | €0.19 | €0.02 | €0.19 |
| 55632 | Glimwood Tangle #162 (normal) | Darkness Ablaze | Uncommon | TCGPlayer | $0.19 | $0.02 | $0.20 |
| 55633 | Abomasnow #13 | Rebel Clash | Rare | Cardmarket | €0.19 | €0.02 | €0.21 |
| 55634 | Trevenant #15 | Rebel Clash | Rare | Cardmarket | €0.19 | €0.03 | €0.18 |
| 55635 | Applin #20 (normal) | Rebel Clash | Common | TCGPlayer | $0.19 | $0.05 | $0.22 |
| 55636 | Galarian Corsola #78 (normal) | Rebel Clash | Common | TCGPlayer | $0.19 | $0.01 | $0.20 |
| 55637 | Sigilyph #80 | Rebel Clash | Rare | Cardmarket | €0.19 | €0.02 | €0.17 |
| 55638 | Dreepy #89 (normal) | Rebel Clash | Common | TCGPlayer | $0.19 | $0.01 | $0.20 |
| 55639 | Koffing #112 (normal) | Rebel Clash | Common | TCGPlayer | $0.19 | $0.01 | $0.20 |
| 55640 | Galarian Perrserker #127 | Rebel Clash | Rare | Cardmarket | €0.19 | €0.02 | €0.14 |
