Price List
67,441 results
TCGPlayerUSD
CardmarketEUR
| # | Card | Set | Rarity | Source | Market | Low | Average |
|---|---|---|---|---|---|---|---|
| 51041 | Pansear #21 (normal) | Black & White | Common | TCGPlayer | $0.25 | $0.04 | $0.25 |
| 51042 | Simisear #22 | Black & White | Uncommon | Cardmarket | €0.25 | €0.02 | €0.28 |
| 51043 | Patrat #77 (normal) | Black & White | Common | TCGPlayer | $0.25 | $0.05 | $0.25 |
| 51044 | Revive #102 (normal) | Black & White | Uncommon | TCGPlayer | $0.25 | $0.04 | $0.25 |
| 51045 | Tangela #72 | Call of Legends | Common | Cardmarket | €0.25 | €0.02 | €0.39 |
| 51046 | Gulpin #40 | Arceus | Uncommon | Cardmarket | €0.25 | €0.02 | €0.33 |
| 51047 | Gulpin #66 | Arceus | Common | Cardmarket | €0.25 | €0.02 | €0.33 |
| 51048 | Bench Shield #83 | Arceus | Uncommon | Cardmarket | €0.25 | €0.02 | €0.21 |
| 51049 | Old Amber #89 (normal) | Arceus | Common | TCGPlayer | $0.25 | $0.05 | $0.29 |
| 51050 | Metang #69 | Supreme Victors | Uncommon | Cardmarket | €0.25 | €0.02 | €0.31 |
| 51051 | Slakoth #95 | Platinum | Common | Cardmarket | €0.25 | €0.02 | €0.19 |
| 51052 | Electrode #36 | Stormfront | Uncommon | Cardmarket | €0.25 | €0.03 | €0.21 |
| 51053 | Electrode #37 | Stormfront | Uncommon | Cardmarket | €0.25 | €0.03 | €0.21 |
| 51054 | Gligar #94 | Legends Awakened | Common | Cardmarket | €0.25 | €0.02 | €0.13 |
| 51055 | Houndour #103 | Legends Awakened | Common | Cardmarket | €0.25 | €0.03 | €0.27 |
| 51056 | Potion #95 (normal) | Unseen Forces | Common | TCGPlayer | $0.25 | $0.04 | $0.26 |
| 51057 | Lotad #63 | Deoxys | Common | Cardmarket | €0.25 | €0.02 | €0.25 |
| 51058 | Professor Birch #89 | Ruby & Sapphire | Uncommon | Cardmarket | €0.25 | €0.02 | €0.28 |
| 51059 | Watchog #85 (normal) | Furious Fists | Uncommon | TCGPlayer | $0.25 | $0.10 | $0.27 |
| 51060 | Fighting Stadium #90 (normal) | Furious Fists | Uncommon | TCGPlayer | $0.25 | $0.06 | $0.26 |
| 51061 | Fighting Stadium #90 | Furious Fists | Uncommon | Cardmarket | €0.25 | €0.02 | €0.24 |
| 51062 | Super Scoop Up #100 (normal) | Furious Fists | Uncommon | TCGPlayer | $0.25 | $0.10 | $0.25 |
| 51063 | Spheal #24 (normal) | Flashfire | Common | TCGPlayer | $0.25 | $0.03 | $0.25 |
| 51064 | Graveler #46 | Flashfire | Uncommon | Cardmarket | €0.25 | €0.02 | €0.26 |
| 51065 | Electrode #45 (normal) | XY | Uncommon | TCGPlayer | $0.25 | $0.07 | $0.25 |
| 51066 | Spoink #49 (normal) | XY | Common | TCGPlayer | $0.25 | $0.04 | $0.25 |
| 51067 | Taillow #102 (normal) | XY | Common | TCGPlayer | $0.25 | $0.05 | $0.25 |
| 51068 | Lillipup #108 (normal) | XY | Common | TCGPlayer | $0.25 | $0.05 | $0.25 |
| 51069 | Deino #97 | Legendary Treasures | Common | Cardmarket | €0.25 | €0.02 | €0.24 |
| 51070 | Surskit #1 (normal) | Plasma Blast | Common | TCGPlayer | $0.25 | $0.05 | $0.25 |
| 51071 | Snorunt #21 (normal) | Plasma Blast | Common | TCGPlayer | $0.25 | $0.01 | $0.27 |
| 51072 | Snover #25 (normal) | Plasma Blast | Common | TCGPlayer | $0.25 | $0.10 | $0.25 |
| 51073 | Fraxure #68 | Plasma Blast | Uncommon | Cardmarket | €0.25 | €0.04 | €0.25 |
| 51074 | Kakuna #2 | Plasma Freeze | Uncommon | Cardmarket | €0.25 | €0.02 | €0.27 |
| 51075 | Pawniard #71 (normal) | Plasma Freeze | Common | TCGPlayer | $0.25 | $0.08 | $0.25 |
| 51076 | Staravia #96 (normal) | Plasma Freeze | Uncommon | TCGPlayer | $0.25 | $0.15 | $0.26 |
| 51077 | Plasma Energy #106 | Plasma Freeze | Uncommon | Cardmarket | €0.25 | €0.02 | €0.31 |
| 51078 | Timburr #79 (normal) | Plasma Storm | Common | TCGPlayer | $0.25 | $0.05 | $0.26 |
| 51079 | Gurdurr #80 | Plasma Storm | Uncommon | Cardmarket | €0.25 | €0.02 | €0.29 |
| 51080 | Numel #21 | Boundaries Crossed | Common | Cardmarket | €0.25 | €0.02 | €0.27 |
