Price List
66,857 results
TCGPlayerUSD
CardmarketEUR
| # | Card | Set | Rarity | Source | Market | Low | Average |
|---|---|---|---|---|---|---|---|
| 50561 | Staryu #15 (normal) | Crimson Invasion | Common | TCGPlayer | $0.24 | $0.01 | $0.24 |
| 50562 | Magikarp #17 | Crimson Invasion | Common | Cardmarket | €0.24 | €0.02 | €0.41 |
| 50563 | Alolan Graveler #33 (normal) | Crimson Invasion | Uncommon | TCGPlayer | $0.24 | $0.03 | $0.24 |
| 50564 | Spoink #41 (normal) | Crimson Invasion | Common | TCGPlayer | $0.24 | $0.01 | $0.23 |
| 50565 | Stufful #55 (normal) | Crimson Invasion | Common | TCGPlayer | $0.24 | $0.03 | $0.25 |
| 50566 | Peeking Red Card #97 (reverse-holofoil) | Crimson Invasion | Uncommon | TCGPlayer | $0.24 | $0.14 | $0.31 |
| 50567 | Litten #15 (normal) | Shining Legends | Common | TCGPlayer | $0.24 | $0.05 | $0.24 |
| 50568 | Plusle #33 | Shining Legends | Common | Cardmarket | €0.24 | €0.02 | €0.23 |
| 50569 | Butterfree #3 | Burning Shadows | Rare | Cardmarket | €0.24 | €0.02 | €0.26 |
| 50570 | Pansear #22 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.24 | $0.04 | $0.25 |
| 50571 | Tormenting Spray #125 (reverse-holofoil) | Burning Shadows | Uncommon | TCGPlayer | $0.24 | $0.07 | $0.25 |
| 50572 | Victreebel #3 | Guardians Rising | Rare | Cardmarket | €0.24 | €0.02 | €0.24 |
| 50573 | Salazzle #16 (normal) | Guardians Rising | Rare | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 50574 | Turtonator #17 | Guardians Rising | Rare | Cardmarket | €0.24 | €0.02 | €0.24 |
| 50575 | Heliolisk #44 (normal) | Guardians Rising | Rare | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 50576 | Nosepass #69 (normal) | Guardians Rising | Common | TCGPlayer | $0.24 | $0.04 | $0.26 |
| 50577 | Pancham #72 (normal) | Guardians Rising | Common | TCGPlayer | $0.24 | $0.01 | $0.24 |
| 50578 | Swellow #104 (normal) | Guardians Rising | Rare | TCGPlayer | $0.24 | $0.09 | $0.25 |
| 50579 | Watchog #108 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.24 | $0.05 | $0.24 |
| 50580 | Golduck #29 (normal) | Sun & Moon | Rare | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 50581 | Brionne #40 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.24 | $0.08 | $0.27 |
| 50582 | Electrode #40 | Evolutions | Rare | Cardmarket | €0.24 | €0.02 | €0.21 |
| 50583 | Venusaur Spirit Link #89 (normal) | Evolutions | Uncommon | TCGPlayer | $0.24 | $0.04 | $0.25 |
| 50584 | Taillow #80 | Deoxys | Common | Cardmarket | €0.24 | €0.02 | €0.23 |
| 50585 | Growlithe #64 | FireRed & LeafGreen | Common | Cardmarket | €0.24 | €0.02 | €0.57 |
| 50586 | Potion #101 (normal) | FireRed & LeafGreen | Common | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 50587 | Chinchou #57 | Hidden Legends | Common | Cardmarket | €0.24 | €0.04 | €0.28 |
| 50588 | Corphish #52 | Dragon | Common | Cardmarket | €0.24 | €0.02 | €0.22 |
| 50589 | PokéNav #88 | Ruby & Sapphire | Uncommon | Cardmarket | €0.24 | €0.02 | €0.21 |
| 50590 | Professor Birch #89 | Ruby & Sapphire | Uncommon | Cardmarket | €0.24 | €0.02 | €0.25 |
| 50591 | Kakuna #2 (reverse-holofoil) | Chaos Rising | Common | TCGPlayer | $0.24 | $0.01 | $0.26 |
| 50592 | Phantump #38 (reverse-holofoil) | Chaos Rising | Common | TCGPlayer | $0.24 | $0.01 | $0.25 |
| 50593 | Pumpkaboo #40 (reverse-holofoil) | Chaos Rising | Common | TCGPlayer | $0.24 | $0.01 | $0.24 |
| 50594 | Garbodor #57 (reverse-holofoil) | Chaos Rising | Uncommon | TCGPlayer | $0.24 | $0.01 | $0.25 |
| 50595 | Emma #77 (reverse-holofoil) | Chaos Rising | Uncommon | TCGPlayer | $0.24 | $0.01 | $0.24 |
| 50596 | Great Haul Net #78 (reverse-holofoil) | Chaos Rising | Uncommon | TCGPlayer | $0.24 | $0.01 | $0.26 |
| 50597 | Special Red Card #82 (normal) | Chaos Rising | Uncommon | TCGPlayer | $0.24 | $0.01 | $0.23 |
| 50598 | Bubbly Water Energy #84 (reverse-holofoil) | Chaos Rising | Rare | TCGPlayer | $0.24 | $0.01 | $0.25 |
| 50599 | Magnetic Metal Energy #85 (reverse-holofoil) | Chaos Rising | Rare | TCGPlayer | $0.24 | $0.01 | $0.25 |
| 50600 | Nidoran ♀ #91 | Mysterious Treasures | Common | Cardmarket | €0.24 | €0.02 | €0.19 |
