Price List
66,857 results
TCGPlayerUSD
CardmarketEUR
| # | Card | Set | Rarity | Source | Market | Low | Average |
|---|---|---|---|---|---|---|---|
| 50441 | Phantump #12 (reverseHolofoil) | Twilight Masquerade | Common | TCGPlayer | $0.24 | $0.03 | $0.23 |
| 50442 | Old Amber #84 | Majestic Dawn | Uncommon | Cardmarket | €0.24 | €0.02 | €0.20 |
| 50443 | Altaria #53 (normal) | Roaring Skies | Uncommon | TCGPlayer | $0.24 | $0.07 | $0.29 |
| 50444 | Joltik #55 (reverseHolofoil) | Vivid Voltage | Common | TCGPlayer | $0.24 | $0.05 | $0.26 |
| 50445 | Hisuian Qwilfish #89 (reverseHolofoil) | Astral Radiance | Common | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 50446 | Alolan Diglett #86 (normal) | Sun & Moon | Common | TCGPlayer | $0.24 | $0.02 | $0.24 |
| 50447 | Naclstack #83 (reverseHolofoil) | Mega Evolution | Common | TCGPlayer | $0.24 | $0.01 | $0.25 |
| 50448 | Rusted Sword #62 (reverseHolofoil) | Shining Fates | Uncommon | TCGPlayer | $0.24 | $0.03 | $0.25 |
| 50449 | Team Rocket's Honchkrow #127 (holofoil) | Ascended Heroes | Rare | TCGPlayer | $0.24 | $0.01 | $0.27 |
| 50450 | Canari #185 (normal) | Ascended Heroes | Uncommon | TCGPlayer | $0.24 | $0.01 | $0.22 |
| 50451 | Nighttime Mine #197 (normal) | Ascended Heroes | Uncommon | TCGPlayer | $0.24 | $0.03 | $0.25 |
| 50452 | Team Rocket's Factory #203 (normal) | Ascended Heroes | Uncommon | TCGPlayer | $0.24 | $0.01 | $0.23 |
| 50453 | Team Rocket's Petrel #207 | Ascended Heroes | Uncommon | Cardmarket | €0.24 | €0.02 | €0.22 |
| 50454 | Oshawott #30 (normal) | Steam Siege | Common | TCGPlayer | $0.24 | $0.10 | $0.25 |
| 50455 | Toxicroak #59 | Steam Siege | Rare | Cardmarket | €0.24 | €0.02 | €0.18 |
| 50456 | Persian #89 (normal) | Steam Siege | Uncommon | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 50457 | Kabuto #38 (normal) | Fates Collide | Uncommon | TCGPlayer | $0.24 | $0.09 | $0.25 |
| 50458 | Kabuto #38 | Fates Collide | Uncommon | Cardmarket | €0.24 | €0.02 | €0.19 |
| 50459 | Riolu #45 (normal) | Fates Collide | Common | TCGPlayer | $0.24 | $0.04 | $0.24 |
| 50460 | Dome Fossil Kabuto #96 (normal) | Fates Collide | Uncommon | TCGPlayer | $0.24 | $0.05 | $0.24 |
| 50461 | Energy Pouch #97 (normal) | Fates Collide | Uncommon | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 50462 | Scorched Earth #110 | Fates Collide | Uncommon | Cardmarket | €0.24 | €0.02 | €0.17 |
| 50463 | Magmar #16 (normal) | Generations | Common | TCGPlayer | $0.24 | $0.08 | $0.25 |
| 50464 | Pangoro #75 | BREAKpoint | Rare | Cardmarket | €0.24 | €0.05 | €0.26 |
| 50465 | Professor Sycamore #107 (normal) | BREAKpoint | Uncommon | TCGPlayer | $0.24 | $0.02 | $0.25 |
| 50466 | Simisage #6 (normal) | BREAKthrough | Rare | TCGPlayer | $0.24 | $0.04 | $0.25 |
| 50467 | Frogadier #47 | BREAKthrough | Uncommon | Cardmarket | €0.24 | €0.02 | €0.28 |
| 50468 | Magnemite #51 (normal) | BREAKthrough | Common | TCGPlayer | $0.24 | $0.04 | $0.25 |
| 50469 | Gastly #58 (normal) | BREAKthrough | Common | TCGPlayer | $0.24 | $0.04 | $0.25 |
| 50470 | Fisherman #136 (normal) | BREAKthrough | Uncommon | TCGPlayer | $0.24 | $0.04 | $0.25 |
| 50471 | Regice #24 (normal) | Ancient Origins | Rare | TCGPlayer | $0.24 | $0.10 | $0.29 |
| 50472 | Claydol #33 | Ancient Origins | Rare | Cardmarket | €0.24 | €0.02 | €0.18 |
| 50473 | Ralts #52 | Ancient Origins | Common | Cardmarket | €0.24 | €0.02 | €0.21 |
| 50474 | Porygon2 #65 | Ancient Origins | Uncommon | Cardmarket | €0.24 | €0.02 | €0.21 |
| 50475 | Dustox #7 (normal) | Roaring Skies | Uncommon | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 50476 | Vulpix #20 | Primal Clash | Common | Cardmarket | €0.24 | €0.02 | €0.22 |
| 50477 | Repeat Ball #136 (normal) | Primal Clash | Uncommon | TCGPlayer | $0.24 | $0.10 | $0.27 |
| 50478 | Weakness Policy #142 (normal) | Primal Clash | Uncommon | TCGPlayer | $0.24 | $0.06 | $0.25 |
| 50479 | Totodile #15 | Phantom Forces | Common | Cardmarket | €0.24 | €0.02 | €0.21 |
| 50480 | Fearow #79 | Phantom Forces | Uncommon | Cardmarket | €0.24 | €0.02 | €0.24 |
