Price List
67,441 results
TCGPlayerUSD
CardmarketEUR
| # | Card | Set | Rarity | Source | Market | Low | Average |
|---|---|---|---|---|---|---|---|
| 49881 | Porygon-Z #144 (reverseHolofoil) | Paradox Rift | Rare | TCGPlayer | $0.26 | $0.05 | $0.27 |
| 49882 | Counter Catcher #160 (normal) | Paradox Rift | Uncommon | TCGPlayer | $0.26 | $0.07 | $0.31 |
| 49883 | Earthen Vessel #163 (normal) | Paradox Rift | Uncommon | TCGPlayer | $0.26 | $0.01 | $0.26 |
| 49884 | Grotle #11 (reverseHolofoil) | Temporal Forces | Common | TCGPlayer | $0.26 | $0.05 | $0.26 |
| 49885 | Shaymin #13 (reverseHolofoil) | Temporal Forces | Uncommon | TCGPlayer | $0.26 | $0.03 | $0.25 |
| 49886 | Whimsicott #15 (reverseHolofoil) | Temporal Forces | Rare | TCGPlayer | $0.26 | $0.03 | $0.27 |
| 49887 | Croconaw #40 (normal) | Temporal Forces | Common | TCGPlayer | $0.26 | $0.03 | $0.26 |
| 49888 | Gust of Wind #120 | Base Set 2 | Common | Cardmarket | €0.26 | €0.02 | €0.16 |
| 49889 | Grass Energy #127 | Base Set 2 | - | Cardmarket | €0.26 | €0.02 | €0.20 |
| 49890 | Psychic Energy #129 | Base Set 2 | - | Cardmarket | €0.26 | €0.02 | €0.20 |
| 49891 | Paras #59 | Jungle | Common | Cardmarket | €0.26 | €0.02 | €0.97 |
| 49892 | Goldeen #55 | Ruby & Sapphire | Common | Cardmarket | €0.26 | €0.02 | €0.32 |
| 49893 | Training Center #102 (normal) | Furious Fists | Uncommon | TCGPlayer | $0.26 | $0.08 | $0.26 |
| 49894 | Metapod #2 (normal) | Flashfire | Uncommon | TCGPlayer | $0.26 | $0.05 | $0.29 |
| 49895 | Maractus #10 (normal) | Flashfire | Uncommon | TCGPlayer | $0.26 | $0.09 | $0.26 |
| 49896 | Fletchinder #17 (normal) | Flashfire | Uncommon | TCGPlayer | $0.26 | $0.05 | $0.25 |
| 49897 | Sealeo #25 (normal) | Flashfire | Uncommon | TCGPlayer | $0.26 | $0.01 | $0.25 |
| 49898 | Walrein #26 | Flashfire | Rare | Cardmarket | €0.26 | €0.02 | €0.24 |
| 49899 | Sneasel #51 (normal) | Flashfire | Common | TCGPlayer | $0.26 | $0.04 | $0.25 |
| 49900 | Lopunny #85 | Flashfire | Rare | Cardmarket | €0.26 | €0.02 | €0.25 |
| 49901 | Trick Shovel #98 (normal) | Flashfire | Uncommon | TCGPlayer | $0.26 | $0.09 | $0.27 |
| 49902 | Weedle #3 (normal) | XY | Common | TCGPlayer | $0.26 | $0.05 | $0.26 |
| 49903 | Ledyba #6 (normal) | XY | Common | TCGPlayer | $0.26 | $0.04 | $0.25 |
| 49904 | Ledian #7 (normal) | XY | Uncommon | TCGPlayer | $0.26 | $0.10 | $0.29 |
| 49905 | Staryu #33 (normal) | XY | Common | TCGPlayer | $0.26 | $0.08 | $0.26 |
| 49906 | Professor Sycamore #122 (normal) | XY | Uncommon | TCGPlayer | $0.26 | $0.07 | $0.26 |
| 49907 | Super Potion #128 (normal) | XY | Uncommon | TCGPlayer | $0.26 | $0.04 | $0.28 |
| 49908 | Lightning Energy #135 | XY | Common | Cardmarket | €0.26 | €0.02 | €0.18 |
| 49909 | Tynamo #31 (normal) | Plasma Blast | Common | TCGPlayer | $0.26 | $0.05 | $0.26 |
| 49910 | Golett #45 (normal) | Plasma Blast | Common | TCGPlayer | $0.26 | $0.03 | $0.25 |
| 49911 | Seadra #19 | Plasma Freeze | Uncommon | Cardmarket | €0.26 | €0.02 | €0.25 |
| 49912 | Vanillite #27 (normal) | Plasma Freeze | Common | TCGPlayer | $0.26 | $0.09 | $0.26 |
| 49913 | Lanturn #36 | Plasma Freeze | Uncommon | Cardmarket | €0.26 | €0.02 | €0.25 |
| 49914 | Staravia #96 | Plasma Freeze | Uncommon | Cardmarket | €0.26 | €0.02 | €0.17 |
| 49915 | Carvanha #32 (normal) | Plasma Storm | Common | TCGPlayer | $0.26 | $0.06 | $0.25 |
| 49916 | Magnemite #42 (normal) | Plasma Storm | Common | TCGPlayer | $0.26 | $0.10 | $0.26 |
| 49917 | Klink #88 (normal) | Plasma Storm | Common | TCGPlayer | $0.26 | $0.05 | $0.25 |
| 49918 | Whismur #105 (normal) | Plasma Storm | Common | TCGPlayer | $0.26 | $0.15 | $0.26 |
| 49919 | Gloom #2 | Boundaries Crossed | Uncommon | Cardmarket | €0.26 | €0.02 | €0.28 |
| 49920 | Cottonee #14 | Boundaries Crossed | Common | Cardmarket | €0.26 | €0.02 | €0.27 |
