Price List
66,857 results
TCGPlayerUSD
CardmarketEUR
| # | Card | Set | Rarity | Source | Market | Low | Average |
|---|---|---|---|---|---|---|---|
| 47641 | Gothorita #46 | Emerging Powers | Uncommon | Cardmarket | €0.28 | €0.02 | €0.25 |
| 47642 | Pidove #80 (normal) | Emerging Powers | Common | TCGPlayer | $0.28 | $0.07 | $0.25 |
| 47643 | Rufflet #87 (normal) | Emerging Powers | Common | TCGPlayer | $0.28 | $0.15 | $0.29 |
| 47644 | Professor Juniper #101 (normal) | Black & White | Uncommon | TCGPlayer | $0.28 | $0.09 | $0.28 |
| 47645 | Sage's Training #85 | Call of Legends | Uncommon | Cardmarket | €0.28 | €0.02 | €0.40 |
| 47646 | Buffer Piece #84 | Arceus | Uncommon | Cardmarket | €0.28 | €0.02 | €0.14 |
| 47647 | Old Amber #89 (normal) | Arceus | Common | TCGPlayer | $0.28 | $0.05 | $0.27 |
| 47648 | Bidoof #91 | Supreme Victors | Common | Cardmarket | €0.28 | €0.02 | €0.21 |
| 47649 | Mime Jr. #115 | Supreme Victors | Common | Cardmarket | €0.28 | €0.02 | €0.30 |
| 47650 | Seviper #61 | Platinum | Uncommon | Cardmarket | €0.28 | €0.02 | €0.35 |
| 47651 | Shieldon #62 | Platinum | Uncommon | Cardmarket | €0.28 | €0.02 | €0.33 |
| 47652 | Cacnea #67 | Platinum | Common | Cardmarket | €0.28 | €0.02 | €0.19 |
| 47653 | Carnivine #68 (normal) | Platinum | Common | TCGPlayer | $0.28 | $0.10 | $0.32 |
| 47654 | Memory Berry #110 | Platinum | Uncommon | Cardmarket | €0.28 | €0.02 | €0.21 |
| 47655 | Staravia #52 | Stormfront | Uncommon | Cardmarket | €0.28 | €0.02 | €0.24 |
| 47656 | Finneon #61 (normal) | Stormfront | Common | TCGPlayer | $0.28 | $0.10 | $0.28 |
| 47657 | Ponyta #71 | Stormfront | Common | Cardmarket | €0.28 | €0.02 | €0.29 |
| 47658 | Beast Ball #125 (normal) | Celestial Storm | Uncommon | TCGPlayer | $0.28 | $0.10 | $0.27 |
| 47659 | Friend Ball #131 (normal) | Celestial Storm | Uncommon | TCGPlayer | $0.28 | $0.16 | $0.30 |
| 47660 | PokéNav #140 | Celestial Storm | Uncommon | Cardmarket | €0.28 | €0.02 | €0.26 |
| 47661 | Froakie #21 (normal) | Forbidden Light | Common | TCGPlayer | $0.28 | $0.10 | $0.28 |
| 47662 | Inkay #50 (normal) | Forbidden Light | Common | TCGPlayer | $0.28 | $0.10 | $0.30 |
| 47663 | Abomasnow #38 (normal) | Ultra Prism | Rare | TCGPlayer | $0.28 | $0.10 | $0.28 |
| 47664 | Bronzor #86 (reverse-holofoil) | Ultra Prism | Common | TCGPlayer | $0.28 | $0.19 | $0.38 |
| 47665 | Type: Null #115 | Ultra Prism | Rare | Cardmarket | €0.28 | €0.02 | €0.41 |
| 47666 | Pal Pad #132 (normal) | Ultra Prism | Uncommon | TCGPlayer | $0.28 | $0.01 | $0.41 |
| 47667 | Octillery #23 | Crimson Invasion | Rare | Cardmarket | €0.28 | €0.02 | €0.35 |
| 47668 | Salazzle #47 | Crimson Invasion | Rare Holo | Cardmarket | €0.28 | €0.02 | €0.41 |
| 47669 | Oranguru #48 (normal) | Crimson Invasion | Rare | TCGPlayer | $0.28 | $0.07 | $0.30 |
| 47670 | Hakamo-o #76 (normal) | Crimson Invasion | Uncommon | TCGPlayer | $0.28 | $0.05 | $0.28 |
| 47671 | Miltank #78 (normal) | Crimson Invasion | Uncommon | TCGPlayer | $0.28 | $0.05 | $0.27 |
| 47672 | Ekans #36 (normal) | Shining Legends | Common | TCGPlayer | $0.28 | $0.01 | $0.25 |
| 47673 | Panpour #36 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.28 | $0.05 | $0.30 |
| 47674 | Simipour #37 (reverse-holofoil) | Burning Shadows | Uncommon | TCGPlayer | $0.28 | $0.08 | $0.29 |
| 47675 | Toxicroak #55 (normal) | Burning Shadows | Rare | TCGPlayer | $0.28 | $0.08 | $0.28 |
| 47676 | Scolipede #58 (normal) | Burning Shadows | Rare | TCGPlayer | $0.28 | $0.10 | $0.29 |
| 47677 | Espurr #59 (normal) | Burning Shadows | Common | TCGPlayer | $0.28 | $0.02 | $0.25 |
| 47678 | Alolan Rattata #81 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.28 | $0.03 | $0.29 |
| 47679 | Malamar #90 (reverse-holofoil) | Burning Shadows | Rare | TCGPlayer | $0.28 | $0.12 | $0.31 |
| 47680 | Noibat #109 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.28 | $0.09 | $0.33 |
