Price List
67,440 results
TCGPlayerUSD
CardmarketEUR
| # | Card | Set | Rarity | Source | Market | Low | Average |
|---|---|---|---|---|---|---|---|
| 41921 | Foongus #12 (normal) | Steam Siege | Common | TCGPlayer | $0.40 | $0.18 | $0.43 |
| 41922 | Weavile #61 (normal) | Steam Siege | Rare | TCGPlayer | $0.40 | $0.10 | $0.40 |
| 41923 | Talonflame #96 | Steam Siege | Rare | Cardmarket | €0.40 | €0.02 | €0.37 |
| 41924 | Armor Fossil Shieldon #98 (reverse-holofoil) | Steam Siege | Uncommon | TCGPlayer | $0.40 | $0.06 | $0.40 |
| 41925 | Burmy #2 (reverse-holofoil) | Fates Collide | Common | TCGPlayer | $0.40 | $0.09 | $0.40 |
| 41926 | Omastar #18 (normal) | Fates Collide | Rare | TCGPlayer | $0.40 | $0.17 | $0.41 |
| 41927 | Fossil Excavation Kit #101 (reverse-holofoil) | Fates Collide | Uncommon | TCGPlayer | $0.40 | $0.20 | $0.40 |
| 41928 | Mega Catcher #104 (reverse-holofoil) | Fates Collide | Uncommon | TCGPlayer | $0.40 | $0.09 | $0.40 |
| 41929 | Machoke #41 | Generations | Uncommon | Cardmarket | €0.40 | €0.02 | €0.35 |
| 41930 | Bayleef #2 (normal) | BREAKpoint | Uncommon | TCGPlayer | $0.40 | $0.10 | $0.44 |
| 41931 | Nuzleaf #72 | BREAKpoint | Uncommon | Cardmarket | €0.40 | €0.02 | €0.33 |
| 41932 | Simisage #6 | BREAKthrough | Rare | Cardmarket | €0.40 | €0.05 | €0.49 |
| 41933 | Pansear #23 (reverse-holofoil) | BREAKthrough | Common | TCGPlayer | $0.40 | $0.10 | $0.42 |
| 41934 | Panpour #41 (reverse-holofoil) | BREAKthrough | Common | TCGPlayer | $0.40 | $0.09 | $0.40 |
| 41935 | Simipour #42 | BREAKthrough | Rare | Cardmarket | €0.40 | €0.05 | €0.42 |
| 41936 | Haunter #59 (normal) | BREAKthrough | Uncommon | TCGPlayer | $0.40 | $0.15 | $0.40 |
| 41937 | Swinub #80 (normal) | BREAKthrough | Common | TCGPlayer | $0.40 | $0.06 | $0.35 |
| 41938 | Rainbow Energy #152 (normal) | BREAKthrough | Uncommon | TCGPlayer | $0.40 | $0.18 | $0.40 |
| 41939 | Golurk #41 (reverse-holofoil) | Ancient Origins | Common | TCGPlayer | $0.40 | $0.05 | $0.43 |
| 41940 | Level Ball #76 | Ancient Origins | Uncommon | Cardmarket | €0.40 | €0.02 | €0.47 |
| 41941 | Dangerous Energy #82 | Ancient Origins | Uncommon | Cardmarket | €0.40 | €0.02 | €0.36 |
| 41942 | Lombre #11 | Primal Clash | Uncommon | Cardmarket | €0.40 | €0.03 | €0.24 |
| 41943 | Weakness Policy #142 (reverse-holofoil) | Primal Clash | Uncommon | TCGPlayer | $0.40 | $0.10 | $0.43 |
| 41944 | Musharna #40 (normal) | Phantom Forces | Rare | TCGPlayer | $0.40 | $0.20 | $0.40 |
| 41945 | Fearow #79 | Phantom Forces | Uncommon | Cardmarket | €0.40 | €0.02 | €0.31 |
| 41946 | Bunnelby #87 (reverse-holofoil) | Phantom Forces | Common | TCGPlayer | $0.40 | $0.25 | $0.43 |
| 41947 | Golurk #43 | Furious Fists | Rare | Cardmarket | €0.40 | €0.02 | €0.39 |
| 41948 | Sliggoo #73 (normal) | Flashfire | Uncommon | TCGPlayer | $0.40 | $0.18 | $0.38 |
| 41949 | Frogadier #40 (normal) | XY | Uncommon | TCGPlayer | $0.40 | $0.15 | $0.40 |
| 41950 | Sableye #68 | XY | Uncommon | Cardmarket | €0.40 | €0.02 | €0.47 |
| 41951 | Energy Switch #112 | Legendary Treasures | Uncommon | Cardmarket | €0.40 | €0.10 | €0.22 |
| 41952 | Golett #45 (reverse-holofoil) | Plasma Blast | Common | TCGPlayer | $0.40 | $0.17 | $0.42 |
| 41953 | Caitlin #78 | Plasma Blast | Uncommon | Cardmarket | €0.40 | €0.02 | €0.39 |
| 41954 | Pachirisu #37 (normal) | Plasma Freeze | Common | TCGPlayer | $0.40 | $0.20 | $0.40 |
| 41955 | Purrloin #82 (normal) | Plasma Storm | Common | TCGPlayer | $0.40 | $0.20 | $0.40 |
| 41956 | Rufflet #115 (reverse-holofoil) | Plasma Storm | Common | TCGPlayer | $0.40 | $0.35 | $0.54 |
| 41957 | Escape Rope #120 (normal) | Plasma Storm | Uncommon | TCGPlayer | $0.40 | $0.15 | $0.41 |
| 41958 | Darmanitan #28 (normal) | Boundaries Crossed | Uncommon | TCGPlayer | $0.40 | $0.15 | $0.40 |
| 41959 | Dewott #40 (normal) | Boundaries Crossed | Uncommon | TCGPlayer | $0.40 | $0.15 | $0.40 |
| 41960 | Dwebble #84 (normal) | Boundaries Crossed | Common | TCGPlayer | $0.40 | $0.19 | $0.45 |
