Price List
67,440 results
TCGPlayerUSD
CardmarketEUR
| # | Card | Set | Rarity | Source | Market | Low | Average |
|---|---|---|---|---|---|---|---|
| 41801 | Judge #108 | Forbidden Light | Uncommon | Cardmarket | €0.41 | €0.05 | €0.36 |
| 41802 | Mismagius #40 (normal) | Crimson Invasion | Rare | TCGPlayer | $0.41 | $0.10 | $0.41 |
| 41803 | Hydreigon #62 | Crimson Invasion | Rare | Cardmarket | €0.41 | €0.02 | €0.17 |
| 41804 | Ekans #36 (reverse-holofoil) | Shining Legends | Common | TCGPlayer | $0.41 | $0.19 | $0.41 |
| 41805 | Liepard #49 (reverse-holofoil) | Shining Legends | Uncommon | TCGPlayer | $0.41 | $0.05 | $0.43 |
| 41806 | Dusclops #52 (reverse-holofoil) | Burning Shadows | Uncommon | TCGPlayer | $0.41 | $0.10 | $0.40 |
| 41807 | Toxicroak #55 (reverse-holofoil) | Burning Shadows | Rare | TCGPlayer | $0.41 | $0.18 | $0.42 |
| 41808 | Mudsdale #78 (reverse-holofoil) | Burning Shadows | Rare | TCGPlayer | $0.41 | $0.09 | $0.45 |
| 41809 | Victreebel #3 | Guardians Rising | Rare | Cardmarket | €0.41 | €0.02 | €0.33 |
| 41810 | Alolan Sandslash #20 (normal) | Guardians Rising | Rare | TCGPlayer | $0.41 | $0.09 | $0.40 |
| 41811 | Wailord #30 | Guardians Rising | Rare | Cardmarket | €0.41 | €0.02 | €0.42 |
| 41812 | Heliolisk #44 (reverse-holofoil) | Guardians Rising | Rare | TCGPlayer | $0.41 | $0.15 | $0.41 |
| 41813 | Gliscor #68 (reverse-holofoil) | Guardians Rising | Uncommon | TCGPlayer | $0.41 | $0.10 | $0.41 |
| 41814 | Murkrow #78 (reverse-holofoil) | Guardians Rising | Common | TCGPlayer | $0.41 | $0.10 | $0.41 |
| 41815 | Stufful #112 (reverse-holofoil) | Guardians Rising | Common | TCGPlayer | $0.41 | $0.10 | $0.40 |
| 41816 | Pyukumuku #47 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.41 | $0.19 | $0.41 |
| 41817 | Alolan Grimer #57 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.41 | $0.13 | $0.42 |
| 41818 | Rattata #66 (reverse-holofoil) | Evolutions | Common | TCGPlayer | $0.41 | $0.15 | $0.43 |
| 41819 | Tangela #1 (reverse-holofoil) | Steam Siege | Common | TCGPlayer | $0.41 | $0.10 | $0.44 |
| 41820 | Aipom #51 (normal) | Majestic Dawn | Common | TCGPlayer | $0.41 | $0.24 | $0.41 |
| 41821 | Starly #75 (normal) | Majestic Dawn | Common | TCGPlayer | $0.41 | $0.10 | $0.34 |
| 41822 | Togetic #55 | Great Encounters | Uncommon | Cardmarket | €0.41 | €0.05 | €0.51 |
| 41823 | Caterpie #63 | Great Encounters | Common | Cardmarket | €0.41 | €0.02 | €0.26 |
| 41824 | Magmar #93 (normal) | Secret Wonders | Common | TCGPlayer | $0.41 | $0.12 | $0.38 |
| 41825 | Parasect #58 (normal) | Mysterious Treasures | Uncommon | TCGPlayer | $0.41 | $0.10 | $0.34 |
| 41826 | Gible #85 (normal) | Mysterious Treasures | Common | TCGPlayer | $0.41 | $0.10 | $0.38 |
| 41827 | Snover #101 (normal) | Mysterious Treasures | Common | TCGPlayer | $0.41 | $0.15 | $0.38 |
| 41828 | Chatot #74 (normal) | Diamond & Pearl | Common | TCGPlayer | $0.41 | $0.10 | $0.41 |
| 41829 | Stunky #102 (normal) | Diamond & Pearl | Common | TCGPlayer | $0.41 | $0.07 | $0.35 |
| 41830 | Energy Restore #106 | Diamond & Pearl | Uncommon | Cardmarket | €0.41 | €0.03 | €0.27 |
| 41831 | Speed Stadium #114 (normal) | Diamond & Pearl | Uncommon | TCGPlayer | $0.41 | $0.03 | $0.45 |
| 41832 | Zangoose #25 | Power Keepers | Rare | Cardmarket | €0.41 | €0.04 | €0.62 |
| 41833 | Anorith #26 | Power Keepers | Uncommon | Cardmarket | €0.41 | €0.10 | €0.51 |
| 41834 | Kabuto #51 | Power Keepers | Common | Cardmarket | €0.41 | €0.02 | €0.36 |
| 41835 | Meditite #55 (normal) | Power Keepers | Common | TCGPlayer | $0.41 | $0.10 | $0.33 |
| 41836 | Numel #72 (normal) | Holon Phantoms | Common | TCGPlayer | $0.41 | $0.10 | $0.40 |
| 41837 | Voltorb #68 (normal) | Legend Maker | Common | TCGPlayer | $0.41 | $0.12 | $0.42 |
| 41838 | Strange Cave #77 | Legend Maker | Uncommon | Cardmarket | €0.41 | €0.02 | €0.45 |
| 41839 | Energy Removal 2 #82 | Unseen Forces | Uncommon | Cardmarket | €0.41 | €0.02 | €0.99 |
| 41840 | Chinchou #56 (normal) | Hidden Legends | Common | TCGPlayer | $0.41 | $0.25 | $0.41 |
