Price List
66,856 results
TCGPlayerUSD
CardmarketEUR
| # | Card | Set | Rarity | Source | Market | Low | Average |
|---|---|---|---|---|---|---|---|
| 41521 | Piloswine #69 (normal) | Legends Awakened | Uncommon | TCGPlayer | $0.39 | $0.15 | $0.39 |
| 41522 | Tentacool #77 (normal) | Hidden Legends | Common | TCGPlayer | $0.39 | $0.15 | $0.39 |
| 41523 | Tentacool #77 | Hidden Legends | Common | Cardmarket | €0.39 | €0.02 | €0.31 |
| 41524 | Eiscue #SWSH128 | SWSH Black Star Promos | Promo | Cardmarket | €0.39 | €0.05 | €0.34 |
| 41525 | Bunnelby #120 (reverseHolofoil) | Primal Clash | Common | TCGPlayer | $0.39 | $0.03 | $0.40 |
| 41526 | Zangoose #34 | Holon Phantoms | Rare | Cardmarket | €0.39 | €0.05 | €0.59 |
| 41527 | Power Memory #108 (reverseHolofoil) | Fates Collide | Uncommon | TCGPlayer | $0.39 | $0.13 | $0.39 |
| 41528 | Team Rocket's Energy #217 (reverse-holofoil) | Ascended Heroes | Uncommon | TCGPlayer | $0.39 | $0.17 | $0.44 |
| 41529 | Rhyhorn #90 | Legendary Collection | Common | Cardmarket | €0.39 | €0.05 | €0.44 |
| 41530 | Fraxure #87 (normal) | Noble Victories | Uncommon | TCGPlayer | $0.39 | $0.20 | $0.39 |
| 41531 | Cover Fossil #90 | Noble Victories | Uncommon | Cardmarket | €0.39 | €0.02 | €0.28 |
| 41532 | Drilbur #54 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.39 | $0.18 | $0.37 |
| 41533 | Swoobat #51 (normal) | Black & White | Uncommon | TCGPlayer | $0.39 | $0.24 | $0.39 |
| 41534 | Duosion #56 | Black & White | Uncommon | Cardmarket | €0.39 | €0.02 | €0.31 |
| 41535 | Magmar #62 (normal) | Call of Legends | Common | TCGPlayer | $0.39 | $0.14 | $0.33 |
| 41536 | Interviewer's Questions #79 (normal) | Call of Legends | Uncommon | TCGPlayer | $0.39 | $0.08 | $0.34 |
| 41537 | Wingull #80 (normal) | Arceus | Common | TCGPlayer | $0.39 | $0.13 | $0.34 |
| 41538 | Champion's Room #135 | Supreme Victors | Uncommon | Cardmarket | €0.39 | €0.03 | €0.37 |
| 41539 | Camerupt #47 (normal) | Legends Awakened | Uncommon | TCGPlayer | $0.39 | $0.20 | $0.40 |
| 41540 | Lanturn #58 | Legends Awakened | Uncommon | Cardmarket | €0.39 | €0.10 | €0.46 |
| 41541 | Lanturn #59 | Legends Awakened | Uncommon | Cardmarket | €0.39 | €0.10 | €0.46 |
| 41542 | Metang #65 (normal) | Legends Awakened | Uncommon | TCGPlayer | $0.39 | $0.17 | $0.38 |
| 41543 | Sliggoo #73 (normal) | Flashfire | Uncommon | TCGPlayer | $0.39 | $0.18 | $0.36 |
| 41544 | Pidgeotto #76 (normal) | Flashfire | Uncommon | TCGPlayer | $0.39 | $0.15 | $0.39 |
| 41545 | Miltank #83 (normal) | Flashfire | Uncommon | TCGPlayer | $0.39 | $0.19 | $0.40 |
| 41546 | Braixen #25 (normal) | XY | Uncommon | TCGPlayer | $0.39 | $0.10 | $0.35 |
| 41547 | Simipour #38 (normal) | XY | Rare | TCGPlayer | $0.39 | $0.19 | $0.42 |
| 41548 | Zorua #72 (normal) | XY | Common | TCGPlayer | $0.39 | $0.05 | $0.33 |
| 41549 | Diggersby #112 (normal) | XY | Uncommon | TCGPlayer | $0.39 | $0.05 | $0.31 |
| 41550 | Red Card #124 (normal) | XY | Uncommon | TCGPlayer | $0.39 | $0.18 | $0.36 |
| 41551 | Carnivine #5 | Legendary Treasures | Uncommon | Cardmarket | €0.39 | €0.09 | €0.36 |
| 41552 | Toxicroak #63 (normal) | Legendary Treasures | Rare | TCGPlayer | $0.39 | $0.10 | $0.39 |
| 41553 | Energy Switch #112 (normal) | Legendary Treasures | Uncommon | TCGPlayer | $0.39 | $0.10 | $0.34 |
| 41554 | Grimer #45 (normal) | Plasma Freeze | Common | TCGPlayer | $0.39 | $0.13 | $0.35 |
| 41555 | Zweilous #77 (normal) | Plasma Freeze | Uncommon | TCGPlayer | $0.39 | $0.17 | $0.40 |
| 41556 | Mawile #80 | Plasma Freeze | Uncommon | Cardmarket | €0.39 | €0.02 | €0.49 |
| 41557 | Sewaddle #8 (normal) | Plasma Storm | Common | TCGPlayer | $0.39 | $0.15 | $0.39 |
| 41558 | Elgyem #68 (reverse-holofoil) | Plasma Storm | Common | TCGPlayer | $0.39 | $0.19 | $0.51 |
| 41559 | Oshawott #39 | Boundaries Crossed | Common | Cardmarket | €0.39 | €0.02 | €0.26 |
| 41560 | Mienshao #88 | Boundaries Crossed | Uncommon | Cardmarket | €0.39 | €0.03 | €0.43 |
