Preisliste
64,208 Ergebnisse
TCGPlayerUSD
CardmarketEUR
| # | Karte | Set | Seltenheit | Quelle | Markt | Niedrig | Durchschnitt |
|---|---|---|---|---|---|---|---|
| 57761 | Solrock #69 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.10 | $0.01 | $0.17 |
| 57762 | Inkay #89 | Burning Shadows | Common | Cardmarket | €0.10 | €0.02 | €0.14 |
| 57763 | Lana #117 | Burning Shadows | Uncommon | Cardmarket | €0.10 | €0.02 | €0.10 |
| 57764 | Mount Lanakila #118 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.10 | $0.01 | $0.19 |
| 57765 | Machoke #64 | Guardians Rising | Uncommon | Cardmarket | €0.10 | €0.02 | €0.13 |
| 57766 | Mudbray #75 (normal) | Guardians Rising | Common | TCGPlayer | $0.10 | $0.01 | $0.17 |
| 57767 | Clefairy #88 | Guardians Rising | Common | Cardmarket | €0.10 | €0.02 | €0.14 |
| 57768 | Goomy #94 | Guardians Rising | Common | Cardmarket | €0.10 | €0.02 | €0.09 |
| 57769 | Choice Band #121 | Guardians Rising | Uncommon | Cardmarket | €0.10 | €0.02 | €0.12 |
| 57770 | Paras #4 (normal) | Sun & Moon | Common | TCGPlayer | $0.10 | $0.01 | $0.15 |
| 57771 | Fomantis #14 (normal) | Sun & Moon | Common | TCGPlayer | $0.10 | $0.01 | $0.16 |
| 57772 | Golduck #29 | Sun & Moon | Rare | Cardmarket | €0.10 | €0.02 | €0.26 |
| 57773 | Wingull #37 (normal) | Sun & Moon | Common | TCGPlayer | $0.10 | $0.01 | $0.15 |
| 57774 | Pelipper #38 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.10 | $0.01 | $0.15 |
| 57775 | Pelipper #38 | Sun & Moon | Uncommon | Cardmarket | €0.10 | €0.02 | €0.10 |
| 57776 | Sandygast #74 (normal) | Sun & Moon | Common | TCGPlayer | $0.10 | $0.01 | $0.15 |
| 57777 | Dratini #94 | Sun & Moon | Common | Cardmarket | €0.10 | €0.02 | €0.09 |
| 57778 | Fearow #98 (normal) | Sun & Moon | Common | TCGPlayer | $0.10 | $0.01 | $0.15 |
| 57779 | Pikipek #106 (normal) | Sun & Moon | Common | TCGPlayer | $0.10 | $0.01 | $0.15 |
| 57780 | Exp. Share #118 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.10 | $0.01 | $0.19 |
| 57781 | Poison Barb #124 | Sun & Moon | Uncommon | Cardmarket | €0.10 | €0.02 | €0.10 |
| 57782 | Professor Kukui #128 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.10 | $0.01 | $0.19 |
| 57783 | Fire Energy #165 | Sun & Moon | Common | Cardmarket | €0.10 | €0.02 | €0.13 |
| 57784 | Tangela #8 (normal) | Evolutions | Common | TCGPlayer | $0.10 | $0.01 | $0.18 |
| 57785 | Magnemite #37 | Evolutions | Common | Cardmarket | €0.10 | €0.02 | €0.07 |
| 57786 | Doduo #69 | Evolutions | Common | Cardmarket | €0.10 | €0.02 | €0.08 |
| 57787 | Potion #83 (normal) | Evolutions | Uncommon | TCGPlayer | $0.10 | $0.01 | $0.17 |
| 57788 | Super Potion #87 (normal) | Evolutions | Uncommon | TCGPlayer | $0.10 | $0.01 | $0.19 |
| 57789 | Battle Cage #85 | Phantasmal Flames | Uncommon | Cardmarket | €0.10 | €0.02 | €0.10 |
| 57790 | Nuzleaf #14 (reverse-holofoil) | Mega Evolution | Common | TCGPlayer | $0.10 | $0.01 | $0.15 |
| 57791 | Nincada #16 (reverse-holofoil) | Mega Evolution | Common | TCGPlayer | $0.10 | $0.01 | $0.15 |
| 57792 | Eiscue #44 (normal) | Mega Evolution | Common | TCGPlayer | $0.10 | $0.01 | $0.10 |
| 57793 | Pachirisu #51 (normal) | Mega Evolution | Common | TCGPlayer | $0.10 | $0.01 | $0.13 |
| 57794 | Jynx #57 (reverse-holofoil) | Mega Evolution | Common | TCGPlayer | $0.10 | $0.01 | $0.17 |
| 57795 | Marshadow #80 (normal) | Mega Evolution | Uncommon | TCGPlayer | $0.10 | $0.01 | $0.12 |
| 57796 | Stonjourner #81 (normal) | Mega Evolution | Uncommon | TCGPlayer | $0.10 | $0.01 | $0.11 |
| 57797 | Delibird #105 (reverse-holofoil) | Mega Evolution | Common | TCGPlayer | $0.10 | $0.01 | $0.15 |
| 57798 | Gumshoos #110 (reverse-holofoil) | Mega Evolution | Uncommon | TCGPlayer | $0.10 | $0.03 | $0.17 |
| 57799 | Acerola's Mischief #113 (normal) | Mega Evolution | Uncommon | TCGPlayer | $0.10 | $0.01 | $0.15 |
| 57800 | Iron Defender #118 (normal) | Mega Evolution | Uncommon | TCGPlayer | $0.10 | $0.01 | $0.13 |
