Preisliste
65,851 Ergebnisse
TCGPlayerUSD
CardmarketEUR
| # | Karte | Set | Seltenheit | Quelle | Markt | Niedrig | Durchschnitt |
|---|---|---|---|---|---|---|---|
| 52041 | Hoopa #55 | Shining Legends | Rare Holo | Cardmarket | €0.19 | €0.05 | €0.30 |
| 52042 | Azumarill #35 | Burning Shadows | Rare | Cardmarket | €0.19 | €0.02 | €0.15 |
| 52043 | Meowstic #60 | Burning Shadows | Rare | Cardmarket | €0.19 | €0.02 | €0.21 |
| 52044 | Acerola #112 | Burning Shadows | Uncommon | Cardmarket | €0.19 | €0.02 | €0.17 |
| 52045 | Mount Lanakila #118 (reverse-holofoil) | Burning Shadows | Uncommon | TCGPlayer | $0.19 | $0.06 | $0.25 |
| 52046 | Sophocles #123 (reverse-holofoil) | Burning Shadows | Uncommon | TCGPlayer | $0.19 | $0.01 | $0.27 |
| 52047 | Alolan Vulpix #21 | Guardians Rising | Common | Cardmarket | €0.19 | €0.02 | €0.17 |
| 52048 | Tentacool #23 (normal) | Guardians Rising | Common | TCGPlayer | $0.19 | $0.01 | $0.21 |
| 52049 | Wishiwashi #37 (normal) | Guardians Rising | Common | TCGPlayer | $0.19 | $0.01 | $0.20 |
| 52050 | Gothorita #53 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.19 | $0.05 | $0.22 |
| 52051 | Sudowoodo #66 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.19 | $0.03 | $0.20 |
| 52052 | Metang #84 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.19 | $0.03 | $0.20 |
| 52053 | Swellow #104 | Guardians Rising | Rare | Cardmarket | €0.19 | €0.02 | €0.25 |
| 52054 | Bewear #113 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.19 | $0.02 | $0.20 |
| 52055 | Parasect #5 (normal) | Sun & Moon | Rare | TCGPlayer | $0.19 | $0.02 | $0.21 |
| 52056 | Rowlet #9 (normal) | Sun & Moon | Common | TCGPlayer | $0.19 | $0.01 | $0.20 |
| 52057 | Rowlet #9 | Sun & Moon | Common | Cardmarket | €0.19 | €0.02 | €0.12 |
| 52058 | Chinchou #49 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.19 | $0.05 | $0.25 |
| 52059 | Crushing Hammer #115 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.19 | $0.01 | $0.20 |
| 52060 | Repel #130 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.19 | $0.01 | $0.20 |
| 52061 | Team Skull Grunt #133 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.19 | $0.03 | $0.20 |
| 52062 | Magikarp #33 | Evolutions | Common | Cardmarket | €0.19 | €0.02 | €0.13 |
| 52063 | Gastly #47 (normal) | Evolutions | Common | TCGPlayer | $0.19 | $0.01 | $0.22 |
| 52064 | Rattata #66 (normal) | Evolutions | Common | TCGPlayer | $0.19 | $0.01 | $0.20 |
| 52065 | Lightning Energy #94 (normal) | Evolutions | Common | TCGPlayer | $0.19 | $0.07 | $0.22 |
| 52066 | Larvitar #52 | Emerald | Common | Cardmarket | €0.19 | €0.02 | €0.39 |
| 52067 | Krabby #66 | FireRed & LeafGreen | Common | Cardmarket | €0.19 | €0.02 | €0.22 |
| 52068 | Seedot #76 | Sandstorm | Common | Cardmarket | €0.19 | €0.02 | €0.32 |
| 52069 | Energy Search #90 (normal) | Ruby & Sapphire | Common | TCGPlayer | $0.19 | $0.03 | $0.25 |
| 52070 | Battle Reporter #88 (normal) | Furious Fists | Uncommon | TCGPlayer | $0.19 | $0.06 | $0.25 |
| 52071 | Binacle #48 (normal) | Flashfire | Common | TCGPlayer | $0.19 | $0.03 | $0.20 |
| 52072 | Stunky #53 (normal) | Flashfire | Common | TCGPlayer | $0.19 | $0.05 | $0.25 |
| 52073 | Pidgeotto #76 | Flashfire | Uncommon | Cardmarket | €0.19 | €0.02 | €0.18 |
| 52074 | Furfrou #87 | Flashfire | Uncommon | Cardmarket | €0.19 | €0.02 | €0.24 |
| 52075 | Scatterbug #15 (normal) | XY | Common | TCGPlayer | $0.19 | $0.03 | $0.23 |
| 52076 | Panpour #37 | XY | Common | Cardmarket | €0.19 | €0.02 | €0.13 |
| 52077 | Solrock #64 (normal) | XY | Uncommon | TCGPlayer | $0.19 | $0.09 | $0.25 |
| 52078 | Sandile #69 (normal) | XY | Common | TCGPlayer | $0.19 | $0.03 | $0.22 |
| 52079 | Pawniard #81 (normal) | XY | Common | TCGPlayer | $0.19 | $0.01 | $0.22 |
| 52080 | Max Revive #120 | XY | Uncommon | Cardmarket | €0.19 | €0.02 | €0.10 |
