Preisliste
65,851 Ergebnisse
TCGPlayerUSD
CardmarketEUR
| # | Karte | Set | Seltenheit | Quelle | Markt | Niedrig | Durchschnitt |
|---|---|---|---|---|---|---|---|
| 48201 | Murkrow #93 (reverse-holofoil) | Battle Styles | Common | TCGPlayer | $0.24 | $0.03 | $0.26 |
| 48202 | Houndour #95 (reverse-holofoil) | Battle Styles | Common | TCGPlayer | $0.24 | $0.07 | $0.26 |
| 48203 | Cheryl #123 (reverse-holofoil) | Battle Styles | Uncommon | TCGPlayer | $0.24 | $0.10 | $0.27 |
| 48204 | Escape Rope #125 (normal) | Battle Styles | Uncommon | TCGPlayer | $0.24 | $0.03 | $0.25 |
| 48205 | Rillaboom #13 (holofoil) | Shining Fates | Rare Holo | TCGPlayer | $0.24 | $0.09 | $0.25 |
| 48206 | Shinx #31 (reverse-holofoil) | Shining Fates | Common | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 48207 | Combusken #27 (normal) | Primal Clash | Uncommon | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 48208 | Combusken #27 | Primal Clash | Uncommon | Cardmarket | €0.24 | €0.02 | €0.15 |
| 48209 | Goldeen #46 (reverseHolofoil) | Sword & Shield | Common | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 48210 | Metapod #3 (normal) | Unbroken Bonds | Uncommon | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 48211 | Hop's Snorlax #117 | Journey Together | Rare | Cardmarket | €0.24 | €0.02 | €0.13 |
| 48212 | Ponyta #21 (reverseHolofoil) | Astral Radiance | Common | TCGPlayer | $0.24 | $0.07 | $0.25 |
| 48213 | Blastoise Spirit Link #73 (normal) | Evolutions | Uncommon | TCGPlayer | $0.24 | $0.01 | $0.25 |
| 48214 | Doduo #99 | Plasma Storm | Common | Cardmarket | €0.24 | €0.02 | €0.22 |
| 48215 | Primeape #107 | Paldea Evolved | Uncommon | Cardmarket | €0.24 | €0.02 | €0.23 |
| 48216 | Feather Ball #141 (reverseHolofoil) | Astral Radiance | Uncommon | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 48217 | Noctowl #144 (normal) | Sword & Shield | Rare | TCGPlayer | $0.24 | $0.07 | $0.25 |
| 48218 | Golisopod #26 (reverseHolofoil) | Pokémon GO | Rare Holo | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 48219 | Slugma #21 (reverseHolofoil) | Lost Origin | Common | TCGPlayer | $0.24 | $0.09 | $0.26 |
| 48220 | Cufant #136 (reverseHolofoil) | Sword & Shield | Common | TCGPlayer | $0.24 | $0.11 | $0.25 |
| 48221 | Torkoal #18 | Dark Explorers | Uncommon | Cardmarket | €0.24 | €0.02 | €0.22 |
| 48222 | Sandile #64 (normal) | Dark Explorers | Common | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 48223 | Lilligant #5 | Guardians Rising | Rare | Cardmarket | €0.24 | €0.02 | €0.21 |
| 48224 | Fennekin #25 | BREAKthrough | Common | Cardmarket | €0.24 | €0.02 | €0.16 |
| 48225 | Misdreavus #65 (normal) | BREAKthrough | Common | TCGPlayer | $0.24 | $0.03 | $0.24 |
| 48226 | Misdreavus #65 | BREAKthrough | Common | Cardmarket | €0.24 | €0.02 | €0.20 |
| 48227 | Onix #68 (reverseHolofoil) | Battle Styles | Common | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 48228 | Tropius #21 (normal) | Celestial Storm | Uncommon | TCGPlayer | $0.24 | $0.09 | $0.27 |
| 48229 | Snubbull #70 (reverseHolofoil) | Darkness Ablaze | Common | TCGPlayer | $0.24 | $0.09 | $0.25 |
| 48230 | Air Balloon #79 | Black Bolt | Uncommon | Cardmarket | €0.24 | €0.02 | €0.26 |
| 48231 | Bounsweet #18 (reverseHolofoil) | Sun & Moon | Common | TCGPlayer | $0.24 | $0.11 | $0.26 |
| 48232 | Shinx #49 (reverseHolofoil) | Brilliant Stars | Common | TCGPlayer | $0.24 | $0.02 | $0.25 |
| 48233 | Sinistea #82 (reverseHolofoil) | Darkness Ablaze | Common | TCGPlayer | $0.24 | $0.01 | $0.25 |
| 48234 | Haunter #103 (normal) | Temporal Forces | Common | TCGPlayer | $0.24 | $0.01 | $0.23 |
| 48235 | Telescopic Sight #160 (reverseHolofoil) | Vivid Voltage | Uncommon | TCGPlayer | $0.24 | $0.03 | $0.25 |
| 48236 | Pansage #10 (normal) | XY | Common | TCGPlayer | $0.24 | $0.10 | $0.25 |
| 48237 | Absol #63 (reverseHolofoil) | Phantasmal Flames | Common | TCGPlayer | $0.24 | $0.01 | $0.22 |
| 48238 | Hypno #83 (reverseHolofoil) | Scarlet & Violet | Uncommon | TCGPlayer | $0.24 | $0.10 | $0.25 |
| 48239 | Celebi #12 (reverse-holofoil) | Mega Evolution | Uncommon | TCGPlayer | $0.24 | $0.02 | $0.25 |
| 48240 | Seedot #13 (reverse-holofoil) | Mega Evolution | Common | TCGPlayer | $0.24 | $0.01 | $0.23 |
