قائمة الأسعار
65,850 نتيجة
TCGPlayerUSD
CardmarketEUR
| # | البطاقة | Set | الندرة | المصدر | السوق | منخفض | متوسط |
|---|---|---|---|---|---|---|---|
| 55881 | Damage Mover #58 (normal) | Shining Legends | Uncommon | TCGPlayer | $0.15 | $0.01 | $0.20 |
| 55882 | Ledyba #9 (normal) | Burning Shadows | Common | TCGPlayer | $0.15 | $0.01 | $0.19 |
| 55883 | Alolan Vulpix #27 | Burning Shadows | Common | Cardmarket | €0.15 | €0.02 | €0.17 |
| 55884 | Eelektross #46 (normal) | Burning Shadows | Rare | TCGPlayer | $0.15 | $0.04 | $0.25 |
| 55885 | Kiawe #116 | Burning Shadows | Uncommon | Cardmarket | €0.15 | €0.02 | €0.12 |
| 55886 | Lana #117 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.15 | $0.01 | $0.20 |
| 55887 | Helioptile #43 (normal) | Guardians Rising | Common | TCGPlayer | $0.15 | $0.03 | $0.18 |
| 55888 | Slowpoke #48 | Guardians Rising | Common | Cardmarket | €0.15 | €0.02 | €0.13 |
| 55889 | Aether Paradise Conservation Area #116 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.15 | $0.02 | $0.20 |
| 55890 | Altar of the Sunne #118 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.15 | $0.01 | $0.20 |
| 55891 | Pinsir #6 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.15 | $0.01 | $0.19 |
| 55892 | Dartrix #10 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.15 | $0.03 | $0.20 |
| 55893 | Shellder #33 (normal) | Sun & Moon | Common | TCGPlayer | $0.15 | $0.01 | $0.17 |
| 55894 | Cloyster #34 | Sun & Moon | Rare | Cardmarket | €0.15 | €0.02 | €0.15 |
| 55895 | Palossand #75 | Sun & Moon | Rare | Cardmarket | €0.15 | €0.02 | €0.13 |
| 55896 | Snubbull #90 | Sun & Moon | Common | Cardmarket | €0.15 | €0.02 | €0.10 |
| 55897 | Big Malasada #114 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.15 | $0.01 | $0.18 |
| 55898 | Professor Kukui #128 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.15 | $0.01 | $0.20 |
| 55899 | Weedle #5 (normal) | Evolutions | Common | TCGPlayer | $0.15 | $0.01 | $0.19 |
| 55900 | Charmeleon #10 | Evolutions | Uncommon | Cardmarket | €0.15 | €0.02 | €0.26 |
| 55901 | Seel #28 (normal) | Evolutions | Common | TCGPlayer | $0.15 | $0.01 | $0.19 |
| 55902 | Doduo #69 (normal) | Evolutions | Common | TCGPlayer | $0.15 | $0.01 | $0.19 |
| 55903 | Revive #85 (normal) | Evolutions | Uncommon | TCGPlayer | $0.15 | $0.01 | $0.20 |
| 55904 | Super Potion #87 | Evolutions | Uncommon | Cardmarket | €0.15 | €0.02 | €0.11 |
| 55905 | Mareep #38 | Steam Siege | Common | Cardmarket | €0.15 | €0.02 | €0.12 |
| 55906 | Drifloon #46 (normal) | Steam Siege | Common | TCGPlayer | $0.15 | $0.01 | $0.20 |
| 55907 | Klang #72 (normal) | Steam Siege | Uncommon | TCGPlayer | $0.15 | $0.01 | $0.20 |
| 55908 | Meowth #88 | Steam Siege | Common | Cardmarket | €0.15 | €0.02 | €0.10 |
| 55909 | Rufflet #92 (normal) | Steam Siege | Common | TCGPlayer | $0.15 | $0.01 | $0.19 |
| 55910 | Riolu #45 | Fates Collide | Common | Cardmarket | €0.15 | €0.02 | €0.16 |
| 55911 | Vullaby #57 (normal) | Fates Collide | Common | TCGPlayer | $0.15 | $0.01 | $0.17 |
| 55912 | Jigglypuff #65 | Fates Collide | Common | Cardmarket | €0.15 | €0.02 | €0.11 |
| 55913 | Caterpie #3 | Generations | Common | Cardmarket | €0.15 | €0.02 | €0.12 |
| 55914 | Luxio #45 | BREAKpoint | Uncommon | Cardmarket | €0.15 | €0.02 | €0.14 |
| 55915 | Pancham #71 | BREAKpoint | Common | Cardmarket | €0.15 | €0.02 | €0.09 |
| 55916 | Misty's Determination #104 (normal) | BREAKpoint | Uncommon | TCGPlayer | $0.15 | $0.05 | $0.30 |
| 55917 | Professor Sycamore #107 (normal) | BREAKpoint | Uncommon | TCGPlayer | $0.15 | $0.06 | $0.25 |
| 55918 | Paras #1 (normal) | BREAKthrough | Common | TCGPlayer | $0.15 | $0.03 | $0.20 |
| 55919 | Pinsir #3 | BREAKthrough | Uncommon | Cardmarket | €0.15 | €0.02 | €0.20 |
| 55920 | Seaking #28 | BREAKthrough | Uncommon | Cardmarket | €0.15 | €0.02 | €0.15 |
