قائمة الأسعار
65,850 نتيجة
TCGPlayerUSD
CardmarketEUR
| # | البطاقة | Set | الندرة | المصدر | السوق | منخفض | متوسط |
|---|---|---|---|---|---|---|---|
| 51761 | Nuzleaf #75 | Rising Rivals | Common | Cardmarket | €0.20 | €0.02 | €0.17 |
| 51762 | Team Galactic's Invention G-107 Technical Machine G #95 | Rising Rivals | Uncommon | Cardmarket | €0.20 | €0.02 | €0.19 |
| 51763 | Lombre #52 | Platinum | Uncommon | Cardmarket | €0.20 | €0.02 | €0.22 |
| 51764 | Zangoose #66 | Platinum | Uncommon | Cardmarket | €0.20 | €0.02 | €0.24 |
| 51765 | Slakoth #95 | Platinum | Common | Cardmarket | €0.20 | €0.02 | €0.18 |
| 51766 | Torkoal #100 | Platinum | Common | Cardmarket | €0.20 | €0.02 | €0.21 |
| 51767 | Skuntank #26 | Stormfront | Rare | Cardmarket | €0.20 | €0.05 | €0.22 |
| 51768 | Poliwag #114 | Legends Awakened | Common | Cardmarket | €0.20 | €0.02 | €0.24 |
| 51769 | Rainbow Brush #141 (normal) | Celestial Storm | Uncommon | TCGPlayer | $0.20 | $0.09 | $0.25 |
| 51770 | Sky Pillar #144 | Celestial Storm | Uncommon | Cardmarket | €0.20 | €0.02 | €0.18 |
| 51771 | Switch #147 (normal) | Celestial Storm | Uncommon | TCGPlayer | $0.20 | $0.02 | $0.20 |
| 51772 | Magnemite #34 | Forbidden Light | Common | Cardmarket | €0.20 | €0.02 | €0.16 |
| 51773 | Honedge #46 (normal) | Forbidden Light | Common | TCGPlayer | $0.20 | $0.03 | $0.20 |
| 51774 | Zygarde #72 | Forbidden Light | Rare | Cardmarket | €0.20 | €0.02 | €0.28 |
| 51775 | Klefki #89 | Forbidden Light | Uncommon | Cardmarket | €0.20 | €0.02 | €0.18 |
| 51776 | Furfrou #99 (normal) | Forbidden Light | Common | TCGPlayer | $0.20 | $0.04 | $0.21 |
| 51777 | Crasher Wake #104 (normal) | Forbidden Light | Uncommon | TCGPlayer | $0.20 | $0.12 | $0.25 |
| 51778 | Turtwig #6 | Ultra Prism | Common | Cardmarket | €0.20 | €0.02 | €0.19 |
| 51779 | Turtwig #7 | Ultra Prism | Common | Cardmarket | €0.20 | €0.02 | €0.19 |
| 51780 | Hippowdon #69 | Ultra Prism | Rare | Cardmarket | €0.20 | €0.02 | €0.19 |
| 51781 | Bronzong #87 (normal) | Ultra Prism | Uncommon | TCGPlayer | $0.20 | $0.02 | $0.23 |
| 51782 | Gabite #98 (normal) | Ultra Prism | Uncommon | TCGPlayer | $0.20 | $0.07 | $0.25 |
| 51783 | Feebas #26 (normal) | Crimson Invasion | Common | TCGPlayer | $0.20 | $0.01 | $0.21 |
| 51784 | Houndour #58 (normal) | Crimson Invasion | Common | TCGPlayer | $0.20 | $0.01 | $0.20 |
| 51785 | Altaria #80 | Crimson Invasion | Rare | Cardmarket | €0.20 | €0.02 | €0.29 |
| 51786 | Dashing Pouch #92 (reverse-holofoil) | Crimson Invasion | Uncommon | TCGPlayer | $0.20 | $0.09 | $0.30 |
| 51787 | Plusle #33 | Shining Legends | Common | Cardmarket | €0.20 | €0.02 | €0.16 |
| 51788 | Golurk #44 (normal) | Shining Legends | Uncommon | TCGPlayer | $0.20 | $0.01 | $0.22 |
| 51789 | Super Scoop Up #66 (normal) | Shining Legends | Uncommon | TCGPlayer | $0.20 | $0.03 | $0.20 |
| 51790 | Switch #67 (normal) | Shining Legends | Uncommon | TCGPlayer | $0.20 | $0.06 | $0.23 |
| 51791 | Araquanid #15 (normal) | Burning Shadows | Rare | TCGPlayer | $0.20 | $0.04 | $0.25 |
| 51792 | Sandygast #61 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.20 | $0.15 | $0.25 |
| 51793 | Acerola #112 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.20 | $0.05 | $0.24 |
| 51794 | Escape Rope #114 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.20 | $0.06 | $0.24 |
| 51795 | Bellsprout #1 (normal) | Guardians Rising | Common | TCGPlayer | $0.20 | $0.02 | $0.21 |
| 51796 | Weepinbell #2 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.20 | $0.03 | $0.21 |
| 51797 | Phantump #6 (normal) | Guardians Rising | Common | TCGPlayer | $0.20 | $0.04 | $0.22 |
| 51798 | Tentacool #23 (normal) | Guardians Rising | Common | TCGPlayer | $0.20 | $0.01 | $0.22 |
| 51799 | Tentacruel #24 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.20 | $0.05 | $0.21 |
| 51800 | Sharpedo #28 | Guardians Rising | Rare | Cardmarket | €0.20 | €0.02 | €0.27 |
