قائمة الأسعار
65,851 نتيجة
TCGPlayerUSD
CardmarketEUR
| # | البطاقة | Set | الندرة | المصدر | السوق | منخفض | متوسط |
|---|---|---|---|---|---|---|---|
| 50881 | Miltank #147 (reverseHolofoil) | Paradox Rift | Common | TCGPlayer | $0.21 | $0.02 | $0.20 |
| 50882 | Future Booster Energy Capsule #164 (reverseHolofoil) | Paradox Rift | Uncommon | TCGPlayer | $0.21 | $0.04 | $0.25 |
| 50883 | Charmander #7 (normal) | Paldean Fates | Common | TCGPlayer | $0.21 | $0.01 | $0.22 |
| 50884 | Ceruledge #40 (reverseHolofoil) | Paldean Fates | Rare | TCGPlayer | $0.21 | $0.10 | $0.22 |
| 50885 | Maushold #74 (reverseHolofoil) | Paldean Fates | Uncommon | TCGPlayer | $0.21 | $0.02 | $0.25 |
| 50886 | Scyther #1 (reverseHolofoil) | Temporal Forces | Common | TCGPlayer | $0.21 | $0.01 | $0.21 |
| 50887 | Whimsicott #15 (reverseHolofoil) | Temporal Forces | Rare | TCGPlayer | $0.21 | $0.03 | $0.24 |
| 50888 | Volcanion #25 (reverse-holofoil) | Perfect Order | Uncommon | TCGPlayer | $0.21 | $0.02 | $0.23 |
| 50889 | Luxio #27 (reverse-holofoil) | Perfect Order | Uncommon | TCGPlayer | $0.21 | $0.01 | $0.23 |
| 50890 | Dedenne #29 (reverse-holofoil) | Perfect Order | Common | TCGPlayer | $0.21 | $0.01 | $0.23 |
| 50891 | Landorus #41 (reverse-holofoil) | Perfect Order | Rare | TCGPlayer | $0.21 | $0.01 | $0.21 |
| 50892 | Tyrantrum #45 (holofoil) | Perfect Order | Rare | TCGPlayer | $0.21 | $0.01 | $0.22 |
| 50893 | Doublade #57 (reverse-holofoil) | Perfect Order | Common | TCGPlayer | $0.21 | $0.01 | $0.24 |
| 50894 | Klefki #59 (reverse-holofoil) | Perfect Order | Common | TCGPlayer | $0.21 | $0.01 | $0.22 |
| 50895 | Hole-Digging Shovel #74 (reverse-holofoil) | Perfect Order | Common | TCGPlayer | $0.21 | $0.01 | $0.21 |
| 50896 | Rocky Fighting Energy #87 (holofoil) | Perfect Order | Rare | TCGPlayer | $0.21 | $0.01 | $0.25 |
| 50897 | Gloom #2 (reverse-holofoil) | Phantasmal Flames | Common | TCGPlayer | $0.21 | $0.01 | $0.21 |
| 50898 | Nymble #9 (reverse-holofoil) | Phantasmal Flames | Common | TCGPlayer | $0.21 | $0.01 | $0.23 |
| 50899 | Ceruledge #20 (reverse-holofoil) | Phantasmal Flames | Uncommon | TCGPlayer | $0.21 | $0.01 | $0.21 |
| 50900 | Dewgong #22 (reverse-holofoil) | Phantasmal Flames | Common | TCGPlayer | $0.21 | $0.01 | $0.22 |
| 50901 | Piloswine #24 (reverse-holofoil) | Phantasmal Flames | Common | TCGPlayer | $0.21 | $0.01 | $0.21 |
| 50902 | Yamper #30 (reverse-holofoil) | Phantasmal Flames | Common | TCGPlayer | $0.21 | $0.01 | $0.23 |
| 50903 | Brambleghast #47 (reverse-holofoil) | Phantasmal Flames | Uncommon | TCGPlayer | $0.21 | $0.01 | $0.21 |
| 50904 | Gligar #49 (reverse-holofoil) | Phantasmal Flames | Common | TCGPlayer | $0.21 | $0.01 | $0.21 |
| 50905 | Seviper #62 (reverse-holofoil) | Phantasmal Flames | Uncommon | TCGPlayer | $0.21 | $0.01 | $0.21 |
| 50906 | Blowtorch #86 (reverse-holofoil) | Phantasmal Flames | Uncommon | TCGPlayer | $0.21 | $0.01 | $0.20 |
| 50907 | Leavanny #3 (reverse-holofoil) | White Flare | Uncommon | TCGPlayer | $0.21 | $0.05 | $0.25 |
| 50908 | Accelgor #9 (reverse-holofoil) | White Flare | Uncommon | TCGPlayer | $0.21 | $0.05 | $0.24 |
| 50909 | Sigilyph #38 (reverse-holofoil) | White Flare | Uncommon | TCGPlayer | $0.21 | $0.05 | $0.24 |
| 50910 | Cofagrigus #40 (reverse-holofoil) | White Flare | Rare | TCGPlayer | $0.21 | $0.05 | $0.23 |
| 50911 | Antique Plume Fossil #79 (reverse-holofoil) | White Flare | Common | TCGPlayer | $0.21 | $0.01 | $0.22 |
| 50912 | Heat Rotom #43 (reverse-holofoil) | Destined Rivals | Common | TCGPlayer | $0.21 | $0.01 | $0.22 |
| 50913 | Snover #59 (reverse-holofoil) | Destined Rivals | Common | TCGPlayer | $0.21 | $0.01 | $0.21 |
| 50914 | Team Rocket's Mareep #72 (reverse-holofoil) | Destined Rivals | Common | TCGPlayer | $0.21 | $0.01 | $0.22 |
| 50915 | Primeape #91 (reverse-holofoil) | Destined Rivals | Common | TCGPlayer | $0.21 | $0.01 | $0.21 |
| 50916 | Team Rocket's Pupitar #95 (reverse-holofoil) | Destined Rivals | Common | TCGPlayer | $0.21 | $0.02 | $0.21 |
| 50917 | Nosepass #97 (reverse-holofoil) | Destined Rivals | Common | TCGPlayer | $0.21 | $0.02 | $0.21 |
| 50918 | Team Rocket's Zubat #120 (reverse-holofoil) | Destined Rivals | Common | TCGPlayer | $0.21 | $0.01 | $0.23 |
| 50919 | Kangaskhan #151 (reverse-holofoil) | Destined Rivals | Common | TCGPlayer | $0.21 | $0.01 | $0.20 |
| 50920 | Tauros #152 (reverse-holofoil) | Destined Rivals | Common | TCGPlayer | $0.21 | $0.01 | $0.22 |
